Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE -86℃ Freezer BDF-86V408D BDF-86V588D BDF-86V838D is listed in VVON's laboratory refrigerators & freezers range for Bangladesh. Published models: BDF-86V408D, BDF-86V588D, BDF-86V838D. Compare usable capacity, temperature range, alarms and sample-storage requirements. For a quotation, send the sample type, usable capacity, temperature range and monitoring needs. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BDF-86V408D | BDF-86V588D | BDF-86V838D | BDF-86V838D |
|---|---|---|---|---|
| Capacity | 408L | 588L | 838L | 838L |
| Temp. Range | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ |
| Temp. Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temp. Uniformity | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ |
| Temp. Stability | ≤6℃ | ≤6℃ | ≤7℃ | ≤7℃ |
| Recovery Time(Recover to -75℃ in an ambient temp. of 25℃) | 21min | 16min | 35min | 35min |
| Cooling Time(Cool down to -80℃ in an ambient temp. of 25℃) | 173min | 117min | 229min | 229min |
| Control System | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control |
| Display | 7-inch LCD touch screen | 7-inch LCD touch screen | 7-inch LCD touch screen | 7-inch LCD touch screen |
| Alarm | Audible and visual alarm, high and low temperature alarm, sensor fault alarm, condenser dirty blocked alarm, abnormal ring temperature alarm, abnormal voltage alarm, power off alarm, door opening alarm, low battery alarm, remote alarm interface, all alarm information and history can be queried on the LCD screen | Audible and visual alarm, high and low temperature alarm, sensor fault alarm, condenser dirty blocked alarm, abnormal ring temperature alarm, abnormal voltage alarm, power off alarm, door opening alarm, low battery alarm, remote alarm interface, all alarm information and history can be queried on the LCD screen | Audible and visual alarm, high and low temperature alarm, sensor fault alarm, condenser dirty blocked alarm, abnormal ring temperature alarm, abnormal voltage alarm, power off alarm, door opening alarm, low battery alarm, remote alarm interface, all alarm information and history can be queried on the LCD screen | Audible and visual alarm, high and low temperature alarm, sensor fault alarm, condenser dirty blocked alarm, abnormal ring temperature alarm, abnormal voltage alarm, power off alarm, door opening alarm, low battery alarm, remote alarm interface, all alarm information and history can be queried on the LCD screen |
| Refrigeration Type | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling |
| Refrigerant | R4001, 300g | R4001, 320g | R4001, 400g | R4001, 400g |
| Compressor | Imported brand SECOP compressor/2 | Imported brand SECOP compressor/2 | Imported brand SECOP compressor/2 | Imported brand SECOP compressor/2 |
| Condenser & Evaporator | Copper tube, copper tube plate | Copper tube, copper tube plate | Copper tube, copper tube plate | Copper tube, copper tube plate |
| Defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost |
| Construction | High density polyurethane foam, CFC free | High density polyurethane foam, CFC free | High density polyurethane foam, CFC free | High density polyurethane foam, CFC free |
| Material / Internal Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Material / External Material | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate |
| Door | Outer door: Sprayed steel plate door*1 Inner door: 304 stainless steel door*2 | Outer door: Sprayed steel plate door*1 Inner door: 304 stainless steel door*2 | Outer door: Sprayed steel plate door*1 Inner door: 304 stainless steel door*2 | Outer door: Sprayed steel plate door*1 Inner door: 304 stainless steel door*2 |
| Consumption | 1350W | 1500W | 1700W | 1700W |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) |
| Casters | Yes | Yes | Yes | Yes |
| Shelf | 3 | 3 | 3 | 3 |
| Standard Accessory | Remote alarm interface, USB interface, test port, handwriting drawing board function, A4 paper slot function, automatic air pressure balance hole | Remote alarm interface, USB interface, test port, handwriting drawing board function, A4 paper slot function, automatic air pressure balance hole | Remote alarm interface, USB interface, test port, handwriting drawing board function, A4 paper slot function, automatic air pressure balance hole | Remote alarm interface, USB interface, test port, handwriting drawing board function, A4 paper slot function, automatic air pressure balance hole |
| Optional Accessory | Temperature recorder, liquid nitrogen backup system | Temperature recorder, liquid nitrogen backup system | Temperature recorder, liquid nitrogen backup system | Temperature recorder, liquid nitrogen backup system |
| Internal Size(W*D*H) | 606*575*1180mm | 606*738*1310mm | 894*718*1310mm | 894*718*1310mm |
| External Size(W*D*H) | 891*992*1945.5mm | 891*1155*1994.5mm | 1179*1135*1994.5mm | 1179*1135*1994.5mm |
| Package Size(W*D*H) | 965*1035*2120mm | 975*1190*2200mm | 1275*1170*2200mm | 1275*1170*2200mm |
| Net Weight | 235.5kg | 283kg | 310kg | 310kg |
| Gross Weight | 278kg | 345.5kg | 333.5kg | 333.5kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.