Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE -40℃ Freezer 362L 408L 450L is listed in VVON's laboratory refrigerators & freezers range for Bangladesh. Published models: BDF-40V362, BDF-40V398, BDF-40V450. Compare usable capacity, temperature range, alarms and sample-storage requirements. For a quotation, send the sample type, usable capacity, temperature range and monitoring needs. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BDF-40V362 | BDF-40V362 | BDF-40V398 | BDF-40V398 | BDF-40V398 | BDF-40V398 | BDF-40V450 | BDF-40V450 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 362L | 362L | 408L | 408L | 408L | 408L | 450L | 450L |
| Temp. Range | -15~-40℃ | -15~-40℃ | -15~-40℃ | -15~-40℃ | -15~-40℃ | -15~-40℃ | -15~-40℃ | -15~-40℃ |
| Temp. Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temp. Uniformity | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ |
| Temp. Stability | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ | ≤4℃ |
| Recovery Time(Recover to -37℃ in an ambient temp. of 25℃) | ≤30min | ≤30min | 40min | 40min | 40min | 40min | ≤30min | ≤30min |
| Cooling Time(Cool down to -40℃ in an ambient temp. of 25℃) | ≤4h | ≤4h | 50min | 50min | 50min | 50min | ≤4h | ≤4h |
| Control System | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control |
| Display | LED display | LED display | LED display | LED display | LED display | LED display | LED display | LED display |
| Alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, controller failure alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm |
| Refrigeration Type | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling |
| Refrigerant | R290/86g | R290/86g | R404A/R23/390g | R404A/R23/390g | R404A/R23/390g | R404A/R23/390g | R290/115g | R290/115g |
| Compressor | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 |
| Condenser&Evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Finned copper tube condenser; built-in coil type copper tube evaporator | Finned copper tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator |
| Defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost |
| Construction | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam |
| Material / Internal Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Material / External Material | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate |
| Door | Outer door: cyclopentane integral foam outer door*1 Inner door: cold plate spray door*5 | Outer door: cyclopentane integral foam outer door*1 Inner door: cold plate spray door*5 | Outer door: cyclopentane integral foam outer door*1 Inner door: cold plate spray door*5 | Outer door: cyclopentane integral foam outer door*1 Inner door: 304 stainless steel door*4 | Outer door: cyclopentane integral foam outer door*1 Inner door: 304 stainless steel door*4 | Outer door: cyclopentane integral foam outer door*1 Inner door: 304 stainless steel door*4 | Outer door: cyclopentane integral foam outer door*1 Inner door: cold plate spray door*5 | Outer door: cyclopentane integral foam outer door*1 Inner door: cold plate spray door*5 |
| Consumption | 278W | 278W | 700W | 700W | 700W | 700W | 510W | 510W |
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) |
| Casters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shelf | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Standard Accessory | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface |
| Optional Accessory | RS485 interface, printer | RS485 interface | RS485 interface | RS485 interface | RS485 interface | RS485 interface | RS485 interface, printer | RS485 interface, printer |
| Internal Size(W*D*H) | 520*567*1266mm | 520*567*1266mm | 610*615*1120mm | 610*615*1120mm | 610*615*1120mm | 610*615*1120mm | 522*683*1266mm | 522*683*1266mm |
| External Size(W*D*H) | 690*744*1885mm | 690*744*1885mm | 850*900*1780mm | 850*900*1780mm | 850*900*1780mm | 850*900*1780mm | 750*905*1885mm | 750*905*1885mm |
| Package Size(W*D*H) | 840*860*2050mm | 840*860*2050mm | 980*980*1930mm | 980*980*1930mm | 980*980*1930mm | 980*980*1930mm | 855*1000*2080mm | 855*1000*2080mm |
| Net Weight | 130kg | 130kg | 188kg | 188kg | 188kg | 188kg | 147kg | 147kg |
| Gross Weight | 155kg | 155kg | 238kg | 238kg | 238kg | 238kg | 180kg | 180kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.