Brand: Leeds Test Objects | Category: Nuclear Medicine & Imaging
A mammography test object that gives a more natural looking image than a purely geometric phantom, supplementary to TOR MAS or TOR MAX. One half carries filaments, micro-particles and low contrast details, the other simulates breast tissue with micro-calcifications.
| Parameter | Value |
|---|---|
| Specification | 6 groups of multi-directional filaments |
| Specification | 6 groups of micro-calcifications in ranges 354-224, 283-180, 226-150, 177-106, 141-90 and 106-93 |
| Specification | 6 groups of 3 low contrast detail groups |
| Specification | 6 groups of micro-calcifications with a clinically realistic breast tissue feature |
| Specification | Kit consists of the TOR MAM test object and a 7 cm attenuator stack |
| Specification | AutoPIA automatic analysis software available for this phantom |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for Leeds Test Objects.
Phone: +880 1711-738207 | Email: info@vvon.com.bd