Brand: Leeds Test Objects | Category: Nuclear Medicine & Imaging
A modular phantom set for quality control of digital subtraction angiography image quality. Separate vessel, resolution, bone, slot and step wedge blocks let the user assess dynamic range, iodine contrast resolution, uniformity, linearity and mis-registration artefacts.
| Parameter | Value |
|---|---|
| Specification | Includes vessel and blank block, spatial resolution block, bone block and slot block |
| Specification | Step wedge in two parts and a mis-registration insert |
| Specification | Measures video system stability, dynamic range and spatial resolution |
| Specification | Measures contrast (iodine) resolution, contrast uniformity and contrast linearity |
| Specification | Measures spatial uniformity and mis-registration artefacts |
| Specification | Conforms to AAPM Report 15 |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for Leeds Test Objects.
Phone: +880 1711-738207 | Email: info@vvon.com.bd