Brand: MiE GmbH | Category: Nuclear Medicine & Imaging
A SCINTRON planar program for thyroid scintigraphy and uptake. Syringe activity can be measured on the camera or a dose calibrator and organised by number, anatomical markers are set after acquisition, and individual therapy doses and suppression tests can be calculated.
| Parameter | Value |
|---|---|
| Specification | Free selection of syringe activity measurement device, camera or calibrator |
| Specification | Syringe data organised by number so all syringes can be measured before the first patient |
| Specification | Anatomical markers set after thyroid acquisition |
| Specification | Individual therapy dose calculated from I-131 test acquisitions |
| Specification | Processing of suppression test acquisitions |
| Specification | Selectable region of interest type, size and location |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for MiE GmbH.
Phone: +880 1711-738207 | Email: info@vvon.com.bd