Brand: ThorLabs | Category: Scientific & Laboratory Equipment
Turnkey spontaneous parametric down-conversion sources with an integrated pump laser, using periodically poled KTP crystals for collinear type-II output. They generate correlated photon pairs near 810 nm or 1560 nm for quantum optics teaching and research.
| Parameter | Value |
|---|---|
| Operating wavelengths | 810 nm or 1560 nm |
| Photon bandwidth | about 10 nm (SPDC810) or less than 0.25 nm (narrowband models) |
| Maximum coincident pairs per second | greater than 450 000 (SPDC810) |
| Heralding ratio | greater than 0.45 (SPDC810), greater than 0.30 (narrowband) |
| Second order correlation g2 at zero delay | less than 0.1 |
| Crystal type | PPKTP for type-II SPDC; remote operation via software |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for ThorLabs.
Phone: +880 1711-738207 | Email: info@vvon.com.bd