Brand: Riso | Category: Scientific & Laboratory Equipment
An attachment that measures optically stimulated luminescence from individual sand sized grains. A focused green laser is steered across a disc of 100 grain holes by a motorised scanning mirror system, so each grain is read separately after common irradiation and heating.
| Parameter | Value |
|---|---|
| Specification | Green 532 nm, 10 mW stabilised DPSS laser |
| Specification | For grains of 180 to 250 micrometres |
| Specification | Aluminium discs holding 100 grain holes, 300 micrometres deep by 300 micrometres in diameter |
| Specification | Holes on a 10 by 10 grid with 600 micrometre spacing between hole centres |
| Specification | X-Y scanning by movable mirrors on software controlled motorised linear stages |
| Specification | Green laser power can be ramped by software to perform LM-OSL |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for Riso.
Phone: +880 1711-738207 | Email: info@vvon.com.bd