Brand: Riso | Category: Scientific & Laboratory Equipment
An automated reader for thermoluminescence and optically stimulated luminescence measurements. It heats, irradiates and optically stimulates samples in sequence and counts the light emitted. It is used for luminescence dating of sediments and ceramics, retrospective dosimetry and radiation protection.
| Parameter | Value |
|---|---|
| Specification | Automated 48 position sample changer in a vacuum chamber, lowest pressure below 0.2 mbar |
| Specification | Shaped Kanthal heater strip, endpoint temperature 700 C |
| Specification | Blue LEDs at 470 nm delivering above 80 mW/cm2 at the sample |
| Specification | Infrared LEDs at 870 nm providing above 135 mW/cm2 at the sample |
| Specification | Detachable 90Sr/90Y beta irradiator, 1.48 GBq, about 0.1 Gy/s in quartz |
| Specification | EMI 9235QB15 photomultiplier tube with low dark count, adjustable high voltage to 1500 V |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for Riso.
Phone: +880 1711-738207 | Email: info@vvon.com.bd