Brand: Lake Shore | Category: Nanotechnology
The Model 325 is a cryogenic temperature controller with two sensor inputs. It reads silicon and GaAlAs diodes, platinum and other resistance sensors and most thermocouple types, and operates down to 1.2 K. It is used to measure and control the temperature of cryostats and probe stations.
| Parameter | Value |
|---|---|
| Number of inputs | 2, each factory configured as either diode/RTD or thermocouple |
| Supported sensors | silicon and GaAlAs diodes, 100 Ω and 1000 Ω platinum, germanium, carbon-glass, Cernox and Rox RTDs, most thermocouple types |
| A/D resolution | 24-bit |
| Maximum update rate | 10 rdg/s on each input, 5 rdg/s on input A when configured as thermocouple |
| User curves | room for 15 200-point CalCurves or user curves |
| Measurement type | 4-lead differential for diode/RTD, 2-lead room temperature compensated for thermocouple |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for Lake Shore.
Phone: +880 1711-738207 | Email: info@vvon.com.bd