Brand: Lake Shore | Category: Nanotechnology
The Model 218 is a cryogenic temperature monitor with eight sensor inputs, arranged in two groups of four. It reads diode and RTD sensors down to 1.2 K and updates at up to 16 readings per second in total. It is used where several points in a cryogenic system must be monitored at once.
| Parameter | Value |
|---|---|
| Number of inputs | 8, separated into two groups of four with each group set to the same sensor type |
| Supported sensors | silicon and GaAlAs diodes, 100 Ω and 1000 Ω platinum, germanium, carbon-glass, Cernox and Rox RTDs |
| Maximum update rate | 16 rdg/s total |
| Excitation | 8 constant current sources, 4-lead differential measurement |
| User curves | room for 8 200-point CalCurves or user curves |
| Standard curves | DT-470, DT-500D, DT-670, CTI-C, PT-100 and PT-1000 |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for Lake Shore.
Phone: +880 1711-738207 | Email: info@vvon.com.bd