Brand: PicoQuant | Category: Nanotechnology
The LDH-I Series are smart picosecond laser diode heads covering the UV-A to the near infrared. They provide high power at high repetition rates, with a numerical aperture of 0.55 and a spectral width of about 2 to 8 nm below 900 nm. They are used for time-resolved methods including FLIM and TRPL.
| Parameter | Value |
|---|---|
| Optics focus length | f' = 4.5 mm (typ. for most LDH-IB), f' = 9.0 mm (typ. for LDH-IB-xxx-T) |
| Numerical aperture | 0.55 |
| Typical divergence (with optics) | theta parallel typ. 0.11 mrad, theta perpendicular typ. 0.32 mrad |
| Polarization | typ. linear, perpendicular to the longer axis of the elliptical beam |
| Spectral width | approx. 2 to 8 nm for wavelengths < 900 nm, approx. 10 to 20 nm for wavelengths > 900 nm, < 1 nm in CW operation |
| Dimensions | cylinder 76 × 175 mm (diameter × length), cuboid 175 × 77 × 83.7 mm (length × width × height) |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for PicoQuant.
Phone: +880 1711-738207 | Email: info@vvon.com.bd