Brand: ThorLabs | Category: Scientific & Laboratory Equipment
Monochrome cameras with a four-direction wire grid polariser array built onto the sensor between the microlenses and the photodiodes. A single exposure yields intensity, azimuth and degree of linear polarisation images for stress and flaw inspection.
| Parameter | Value |
|---|---|
| Sensor | 2448 x 2048 pixels, 3.45 micrometre pixels, 2/3 inch format |
| Specification | On-chip wire grid polariser array at 0, 45, -45 and 90 degrees |
| Read noise | less than 2.5 electrons RMS |
| Peak quantum efficiency | 72% typical from 525 nm to 580 nm |
| Maximum frame rate | 35 fps at full sensor; dynamic range up to 71 dB |
| ADC resolution | 12 bits; C-Mount (1.000"-32) lens mount |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for ThorLabs.
Phone: +880 1711-738207 | Email: info@vvon.com.bd