Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Ultrasonic Cell Disruptor, USCG-F Series is listed in VVON's stirrers shakers & homogenisers range for Bangladesh. Published models: USCG-300F, USCG-550F, USCG-650F, USCG-950F, USCG-1200F, USCG-2000F. Match mixing method, sample volume, speed range and vessel compatibility. For a quotation, send the sample type, sample volume, mixing method and vessel format. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | USCG-300F | USCG-550F | USCG-650F | USCG-950F | USCG-1200F | USCG-2000F |
|---|---|---|---|---|---|---|
| Power Supply | 110/220V/50-60Hz | 110/220V/50-60Hz | 110/220V/50-60Hz | 110/220V/50-60Hz | 110/220V/50-60Hz | 110/220V/50-60Hz |
| Net Power Output | 300W | 500W | 700W | 1000W | 1200W | 2000W |
| Nominal Frequency | 20KHZ±10% | 20KHZ±10% | 20KHZ±10% | 20KHZ±10% | 20KHZ±10% | 20KHZ±10% |
| Timer | 1S~99H can be set | 1S~99H can be set | 1S~99H can be set | 1S~99H can be set | 1S~99H can be set | 1S~99H can be set |
| Power Regulation | 1%—100%,1% progressive | 1%—100%,1% progressive | 1%—100%,1% progressive | 1%—100%,1% progressive | 1%—100%,1% progressive | 1%—100%,1% progressive |
| Sample temperature protection setting | 1—200℃ | 1—200℃ | 1—200℃ | 1—200℃ | 1—200℃ | 1—200℃ |
| Store Data | 99 Groups (Set, Store, Check in Work Status) | 99 Groups (Set, Store, Check in Work Status) | 99 Groups (Set, Store, Check in Work Status) | 99 Groups (Set, Store, Check in Work Status) | 99 Groups (Set, Store, Check in Work Status) | 99 Groups (Set, Store, Check in Work Status) |
| Interval Pulse time | 1S~60Min can be set/preset | 1S~60Min can be set/preset | 1S~60Min can be set/preset | 1S~60Min can be set/preset | 1S~60Min can be set/preset | 1S~60Min can be set/preset |
| Operating mode | Pulse、Time、Continuous | Pulse、Time、Continuous | Pulse、Time、Continuous | Pulse、Time、Continuous | Pulse、Time、Continuous | Pulse、Time、Continuous |
| LCD Display Screen | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 | Color Touch Screen, Resolution:800×480 |
| Operational Language | English | English | English | English | English | English |
| Main Interface Display Parameters | Temperature display, frequency display, probe selection, settings, user group, manufacturer login interface, parameter viewing, power percentage, frequency sweep detection | Temperature display, frequency display, probe selection, settings, user group, manufacturer login interface, parameter viewing, power percentage, frequency sweep detection | Temperature display, frequency display, probe selection, settings, user group, manufacturer login interface, parameter viewing, power percentage, frequency sweep detection | Temperature display, frequency display, probe selection, settings, user group, manufacturer login interface, parameter viewing, power percentage, frequency sweep detection | Temperature display, frequency display, probe selection, settings, user group, manufacturer login interface, parameter viewing, power percentage, frequency sweep detection | Temperature display, frequency display, probe selection, settings, user group, manufacturer login interface, parameter viewing, power percentage, frequency sweep detection |
| Running Interface Displays | Total running time, working time, pause time, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, overload temperature, power output ratio, working mode, program save key | Total running time, working time, pause time, overload temperature, power output ratio, working mode, program save key |
| Size | 440x248x251mm | 440x248x251mm | 440x248x251mm | 440x248x251mm | 440x248x251mm | 440x248x251mm |
| Soundproof box size | 252x240x455mm | 252x240x455mm | 252x240x455mm | 252x240x455mm | 252x240x455mm | 252x240x455mm |
| Parameters of Ultrasonic Probe | Parameters of Ultrasonic Probe | Parameters of Ultrasonic Probe | Parameters of Ultrasonic Probe | Parameters of Ultrasonic Probe | Parameters of Ultrasonic Probe | Parameters of Ultrasonic Probe |
| Standard Amplifier | Titanium alloy material :TC4 | Titanium alloy material :TC4 | Titanium alloy material :TC4 | Titanium alloy material :TC4 | Titanium alloy material :TC4 | Titanium alloy material :TC4 |
| Horn Diameter | 3mm | 6mm | 8mm | 10mm | 13mm | 20mm |
| Processing Capacity | 0.1~50mL | 50~500ml | 100~800mL | 500~1200mL | 500~1500mL | 1000~3000mL |
| Cable Line | 150cm | 150cm | 150cm | 150cm | 150cm | 150cm |
| Ultrasonic Horn(Optional) | Φ6(50~300mL) Φ8(100~300mL) | Φ3(0.1~50mL) Φ8(100~500mL) | Φ3(0.1~50mL) Φ6(50~500mL) | Φ3(0.1~50mL) Φ6(50~500mL) Φ8(100~800mL) | Φ3(0.1~50mL) Φ6(50~500mL); Φ8(100~800mL) Φ10(500-1200mL) | Φ3(0.1~50mL) Φ6(50~500mL); Φ8(100~800mL) Φ10(500-1200mL); Φ13(500-1500mL) Φ16(500-1800mL); Φ18(1000-2200mL) |
| Packing list | Packing list | Packing list | Packing list | Packing list | Packing list | Packing list |
| Ultrasonic probe | 1 | 1 | 1 | 1 | 1 | 1 |
| Lifting platform, anti-skid pad | 1 | 1 | 1 | 1 | 1 | 1 |
| Temperature sensor | 1 | 1 | 1 | 1 | 1 | 1 |
| The power cord | 1 | 1 | 1 | 1 | 1 | 1 |
| Cable | 1 | 1 | 1 | 1 | 1 | 1 |
| Fuse | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight | 12kg | 12kg | 12kg | 12kg | 12kg | 12kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Heating temperature range: Room temp. ±5℃-380℃. Match mixing method, sample volume, speed range and vessel compatibility.
Stirrers Shakers & Homogenisers by Infitek. Match mixing method, sample volume, speed range and vessel compatibility.
Heating temperature range: Room temp.-550°C, increment 5°C. Match mixing method, sample volume, speed range and vessel compatibility.