Brand: Infitek | Category: Scientific & Laboratory Equipment

Infitek Portable pH/Ion Meter, BEP-M510P is listed in VVON's ph conductivity & water analysis range for Bangladesh. Published models: BEP-M510P, 701 Na+, PF-202-C, PF-202, PNH3 -1-01, 972101 F-. Compare the remaining models in the specification tables. Published details include Temperature / Range: -10 to 135 ºC, 14 to 275 ºF. Match measured parameters, range, probe compatibility and sample conditions. For a quotation, send the water or sample type, parameters, range, probe and calibration requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BEP-M510P |
|---|---|
| Parameters | pH/ISE/Temp.(mV/ORP/pX) |
| pH / Range | -2.000 to 20.000 pH |
| pH / Resolution | 0.1, 0.01, 0.001pH |
| pH / Accuracy | ±0.002 pH |
| pH / Calibration Points | Up to 8 |
| pH / Standard Customization | Yes |
| pH / Calibration Reminder | Yes |
| pH / Standard Recognition | USA, NIST, MERK, JIS, GB and DIN buffers |
| pH / Slope Limit | Yes |
| mV/ORP / Range | -2000.00 to 2000.00 mV |
| mV/ORP / Resolution | 0.1, 0.01 mV |
| mV/ORP / Accuracy | ±0.1 mV or ±0.03% of reading whichever is greater |
| mV/ORP / EH ORP Mode | Yes |
| mV/ORP / ORP Calibration Points | 1 custom point (relative mV) |
| pX / Range | -2.000 to 20.000 pX |
| pX / Resolution | 0.1, 0.01, 0.001 pX |
| pX / Accuracy | ±0.002 pX |
| pX / Calibration Points | Up to 6 |
| ISE / Range | 1E-9 to 9.999E9 |
| ISE / Units | mol/L, mmol/L, g/L, mg/L, μg/L |
| ISE / Resolution | Up to 4 significant digits |
| ISE / Accuracy | ±0.3% |
| ISE / Calibration Points | Up to 8 |
| Temperature / Range | -10 to 135 ºC, 14 to 275 ºF |
| Temperature / Unit | ºC, ºF |
| Temperature / Resolution | 0.1 |
| Temperature / Relative Accuracy | ±0.1 |
| Measurement / Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Measurement / Reading Prompts | Reading, Stable, Locked |
| Measurement / Temp. Compensation | ATC, MTC |
| Data management / Data Storage | 1000 Groups |
| Data management / GLP Features | Yes |
| Inputs / pH Electrode | BNC(Q9) |
| Inputs / Temp. Probe | 4-pin aviation connector |
| Outputs / USB | USB 2.0 flash memory device, PC, scanner |
| Display options / Backlight | Yes |
| Display options / Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off |
| Display options / IP Rating | IP65 |
| Display options / Date and Time | Yes |
| General / Electricity | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
| General / Dimensions | 90×255×40 mm |
| General / Weight | 500g |
| Matched electrode (Required option) | Matched electrode (Required option) | Matched electrode (Required option) | Matched electrode (Required option) |
|---|---|---|---|
| Model | Type | Measuring range | Electrode plug |
| 701 Na+ | Composite electrode | 1*10^(-6)-0.1mol/L | BNC (Type Q9) |
| PF-202-C | Composite electrode | 1*10^(-6)-0.1mol/L | BNC (Type Q9) |
| PF-202 | Composite electrode | 1*10^(-6)-0.1mol/L | BNC (Type Q9) |
| PNH3 -1-01 | Composite electrode | 5*10^(-6)-0.1mol/L | BNC (Type Q9) |
| 972101 F- | Composite electrode | 1×10^(-6)mol/L-saturated | BNC (Type Q9) |
| 972102 Cl- | Composite electrode | 5*10^(-5)-1mol/L | BNC (Type Q9) |
| 972103 Br- | Composite electrode | 2*10^(-6)-1mol/L | BNC (Type Q9) |
| 972104 I- | Composite electrode | 1*10^(-7)-1mol/L | BNC (Type Q9) |
| 972105 Cu+ | Composite electrode | 1*10^(-7)-0.1mol/L | BNC (Type Q9) |
| 972106 Pb | Composite electrode | 1*10^(-6)-0.1mol/L | BNC (Type Q9) |
| 972207 Na+ | Composite electrode | 1×10^(-7)mol/L-saturated | S7 |
| 972121 K+ | Composite electrode | 1×10^(-6)-1mol/L | BNC (Type Q9) |
| 972122 (NH4+) | Composite electrode | 1×10^(-6)-1mol/L | BNC (Type Q9) |
| 972123 NO₃⁻ | Composite electrode | 1×10^(-5)-1mol/L | BNC (Type Q9) |
| 972124 Ca2+ | Composite electrode | 5*10^(-7)-1mol/L | BNC (Type Q9) |
| 972125 BF4– | Composite electrode | 1×10^(-6)-0.1mol/L | BNC (Type Q9) |
| 972126 ClO4– | Composite electrode | 1×10^(-5)-0.1mol/L | BNC (Type Q9) |
| 972140 NH3 – | Composite electrode | 1×10^(-6)-1mol/L | BNC (Type Q9) |
| 972150 Residual chlorine electrode | Composite electrode | (0.01-20) ppm (as chlorine gas) | BNC (Type Q9) |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Temperature / Range: -10 to 135 ºC, 14 to 275 ºF. Match measured parameters, range, probe compatibility and sample conditions.
Temperature / Range: -5 to 110 ºC, 23 to 230 ºF. Match measured parameters, range, probe compatibility and sample conditions.
Temperature / Range: 0 to 50 ºC. Match measured parameters, range, probe compatibility and sample conditions.