Brand: Infitek | Category: Scientific & Laboratory Equipment

Infitek Microplate Reader, MPR-100/MPR-100T is listed in VVON's microplate readers & washers range for Bangladesh. Published models: MPR-100, MPR-100T. Compare assay format, wavelength requirements, plate compatibility and data handling. For a quotation, send the assay type, plate format, wavelengths and daily workload. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | MPR-100 | MPR-100T | MPR-100T |
|---|---|---|---|
| Display | 7 inch high resolution capacitive touch screen | 7 inch high resolution capacitive touch screen | 7 inch high resolution capacitive touch screen |
| Light Source | 6V, 10 W halogen lamp(Lifespan up to 2000h) | 6V, 10 W halogen lamp(Lifespan up to 2000h) | 6V, 10 W halogen lamp(Lifespan up to 2000h) |
| Wavelength Range | 340nm ~ 750nm | 340nm ~ 750nm | 340nm ~ 750nm |
| Optical Filter | 8-position filter wheel, standard 4 filters: 405nm, 450nm, 492nm, 630nm | 8-position filter wheel, standard 4 filters: 405nm, 450nm, 492nm, 630nm | 8-position filter wheel, standard 4 filters: 405nm, 450nm, 492nm, 630nm |
| Absorbance Range | 0-4.0Abs | 0-4.0Abs | 0-4.0Abs |
| Resolution | 0.001 Abs | 0.001 Abs | 0.001 Abs |
| Linear Range | R² ≥0.995 absorbance range 0~3.0 Abs | R² ≥0.995 [0,3 Abs] | R² ≥0.995 [0,3 Abs] |
| Wavelength Accuracy | ≤±2nm | ≤±2nm | ≤±2nm |
| Absorbance Repeatability | CV≤0.3 % [0,3 Abs); CV≤1 % [3,4 Abs) | CV≤0.3 % [0,3 Abs); CV≤1 % [3,4 Abs) | CV≤0.3 % [0,3 Abs); CV≤1 % [3,4 Abs) |
| Absorbance Stability | ≤0.005 Abs [0,3 Abs) ≤2.0 % [3,4 Abs) | ≤±0.005 Abs [0,2 Abs) ≤0.3 % [2,3 Abs) ≤2.0 % [3,4 Abs) | ≤±0.005 Abs [0,2 Abs) ≤0.3 % [2,3 Abs) ≤2.0 % [3,4 Abs) |
| Absorbance Accuracy | ≤±0.005 Abs [0,2 Abs) ≤±0.01 Abs [2,3 Abs) ≤±1.5 % [3,4 Abs) | ≤±0.005 Abs [0,2 Abs) ≤±1 % [2,3 Abs) ≤±1.5 % [3,4 Abs) | ≤±0.005 Abs [0,2 Abs) ≤±1 % [2,3 Abs) ≤±1.5 % [3,4 Abs) |
| Sensitivity / Detector | ≥0.01 A / photodiode | ≥0.01 A / photodiode | ≥0.01 A / photodiode |
| Measuring Speed | 6s / 96-well plate, fast mode; single wavelength <15 s / 96-well, dual wavelength <28s / 96-well (common mode) | 6s / 96-well plate, fast mode; single wavelength <15 s / 96-well, dual wavelength <28s / 96-well (common mode) | 6s / 96-well plate, fast mode; single wavelength <15 s / 96-well, dual wavelength <28s / 96-well (common mode) |
| Shaking | Linear, 3 speeds adjustable | Linear, 3 speeds adjustable | Linear, 3 speeds adjustable |
| Incubation Temperature Range | —— | —— | RT.+4 °C ~ 50 °C |
| Temperature Accuracy | —— | —— | ±0.5°C @ 37 °C |
| Temperature Uniformity | —— | —— | ±0.5°C @ 37 °C |
| User Interface | Built-in software, touch screen input, external mouse | Built-in software, touch screen input, external mouse | Built-in software, touch screen input, external mouse |
| Internal Storage | Can store 1000 measurement programs and measurement results | Can store 1000 measurement programs and measurement results | Can store 1000 measurement programs and measurement results |
| Port | 3×USB ports, connecting computer, printer and USB drive | 3×USB ports, connecting computer, printer and USB drive | 3×USB ports, connecting computer, printer and USB drive |
| Electricity | AC 100-240 V, 50-60 Hz, 2 A | AC 100-240 V, 50-60 Hz, 2 A | AC 100-240 V, 50-60 Hz, 2 A |
| External Dimension (W*D*H) | 295*440*225 mm | 295*440*225 mm | 295*440*225 mm |
| N.W./G.W. | 10kg/14kg | 10kg/14kg | 11kg/14kg |
| Package Dimension (W*D*H) | 560*430*390mm | 560*430*390mm | 560*430*390mm |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Wavelength Range: 200-1000nm, 1nm step; Wavelength Range: EX: 200-1000nm; EM: 270-850nm. Compare assay format, wavelength requirements, plate compatibility and data handling.
Wavelength Range: 200-1000 nm, 1 nm step; Measurement Range: 0-4 OD. Compare assay format, wavelength requirements, plate compatibility and data handling.
Microplate Readers & Washers by Infitek. Compare assay format, wavelength requirements, plate compatibility and data handling.