Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Industrial Ultrasonic Cleaner, USC2840-I Series is listed in VVON's laboratory washers & ultrasonic cleaners range for Bangladesh. Published models: USC2840-23I, USC2840-38I, USC2840-56I, USC2840-88I, USC2840-101I, USC2840-126I. Compare the remaining models in the specification tables. Match vessel size, load capacity, cleaning process and drying requirements. For a quotation, send the items to clean, load size, cleaning method and water connections. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | USC2840-23I | USC2840-38I | USC2840-56I | USC2840-88I | USC2840-101I | USC2840-126I | USC2840-150I | USC2840-170I | USC2840-190I | USC2840-210I | USC2840-230I | USC2840-250I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultrasonic Power(W)-Max | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 |
| Heating Power(W)-Max | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 |
| Capacity (L)-Max | 23 | 38 | 56 | 88 | 101 | 126 | 150 | 170 | 190 | 210 | 230 | 250 |
| Tank Size(L*W*H)-mm | 305*250*305 | 355*305*355 | 406*305*460 | 500*355*500 | 500*406*500 | 500*460*550 | Custom-made | Custom-made | Custom-made | Custom-made | Custom-made | Custom-made |
| External Size(L*W*H)-mm | 485*430*705 | 535*485*755 | 586*485*680 | 680*535*720 | 680*586*720 | 680*640*770 | Custom-made | Custom-made | Custom-made | Custom-made | Custom-made | Custom-made |
| Transducer qty(PCS) | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| Timer setting | 1-30 mins | 1-30 mins | 1-60 mins | 1-60 mins | 1-60 mins | 1-60 mins | 1-60 mins | 1-60 mins | 1-60 mins | 1-60 mins | 1-60 mins | 1-60 mins |
| Separated Ultrasonic Generator | No (All-in- one) | No (All-in- one) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ultrasonic Generator power supply | / | / | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP |
| Heating system power supply | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 220-240V, 1, 20AMP | AC 380V, 3+N,20AMP | AC 380V, 3+N,20AMP | AC 380V, 3+N,20AMP | AC 380V, 3+N,20AMP | AC 380V, 3+N,20AMP | AC 380V, 3+N,20AMP | AC 380V, 3+N,20AMP | AC 380V, 3+N,20AMP |
| Ultrasonic Freq(KHz) | 28 or 40 | 28 or 40 | 28 or 40 | 28 or 40 | 28 or 40 | 28 or 40 | 28 or 40 | 28 or 40 | 28 or 40 | 28 or 40 | 28 or 40 | 28 or 40 |
| Temperature setting(℃)-Max | 110℃ | 110℃ | 110℃ | 110℃ | 110℃ | 110℃ | 110℃ | 110℃ | 110℃ | 110℃ | 110℃ | 110℃ |
| Drain valve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Capacity(L): 120. Match vessel size, load capacity, cleaning process and drying requirements.
Laboratory Washers & Ultrasonic Cleaners by Infitek. Match vessel size, load capacity, cleaning process and drying requirements.
Laboratory Washers & Ultrasonic Cleaners by BIOBASE. Match vessel size, load capacity, cleaning process and drying requirements.