Brand: Infitek | Category: Scientific & Laboratory Equipment
Infitek Floor Freeze Dryer, LYO60V-1/LYO80V-1 Series is listed in VVON's evaporators concentrators & freeze dryers range for Bangladesh. Published models: LYO60V-1S, LYO60V-1P, LYO60V-1T, LYO60V-1PT, LYO80V-1S, LYO80V-1P. Compare the remaining models in the specification tables. Match sample volume, solvent, temperature and vacuum requirements. For a quotation, send the sample or solvent, batch size, temperature limits and vacuum accessories. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | LYO60V-1S | LYO60V-1P | LYO60V-1T | LYO60V-1PT |
|---|---|---|---|---|
| Model | LYO80V-1S | LYO80V-1P | LYO80V-1T | LYO80V-1PT |
| Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold |
| Freeze Drying Area(m^(2)) | 0.12~0.18 | 0.12~0.18 | 0.09 | 0.09 |
| Tray(Qty) | Standard configuration includes 4 layers, and up to 6 layers can be optionally selected | Standard configuration includes 4 layers, and up to 6 layers can be optionally selected | 3pcs | 3pcs |
| Tray Dimensions(Diameter*H)(mm) | Φ200*20 | Φ200*20 | Φ200*20 | Φ200*20 |
| Height Between Trays(mm) | 76/50 | 76/50 | 70(average) | 70(average) |
| Condenser Temperature (℃) | -60/-80 | -60/-80 | -60/-80 | -60/-80 |
| Condenser Capacity (L) | 9.5 | 9.5 | 9.5 | 9.5 |
| Condenser Dimensions(Diameter*H)(mm) | Φ217*250 | Φ217*250 | Φ217*250 | Φ217*250 |
| Vacuum Degree(no-loading) (Pa) | ≤5 | ≤5 | ≤5 | ≤5 |
| Ice Condenser Capacity (kg/24h) | 4 | 4 | 4 | 4 |
| Loading Capacity/ Shelf (mL) | 300 | 300 | 300 | 300 |
| Total Loading Capacity of Material Tray (mL) | 1200~1800 | 1200~1800 | 900 | 900 |
| Drying Chamber Dimensions(standard) | Lower circle:Φ260mm;Upper circle:Φ240mm;Height:Φ450mm | Lower circle:Φ260mm;Upper circle:Φ240mm;Height:Φ450mm | Lower circle:Φ260mm;Upper circle:Φ240mm;Height:Φ450mm | Lower circle:Φ260mm;Upper circle:Φ240mm;Height:Φ450mm |
| Total Qty. Of Vial Φ22 | 260 | 260 | 195 | 195 |
| Total Qty. Of Vial Φ16 | 480 | 480 | 360 | 360 |
| Total Qty. Of Vial Φ12 | 920 | 920 | 690 | 690 |
| Refrigerant | CFC-free | CFC-free | CFC-free | CFC-free |
| Standard Accessories | Vacuum pump 2L/s,8m³/h,material tray,material rack,PMMA cover,nitrogen gas filling valve,oil mist filter(for all modes) | Vacuum pump 2L/s,8m³/h,material tray,material rack,PMMA cover,nitrogen gas filling valve,oil mist filter(for all modes) | Vacuum pump 2L/s,8m³/h,material tray,material rack,PMMA cover,nitrogen gas filling valve,oil mist filter(for all modes) | Vacuum pump 2L/s,8m³/h,material tray,material rack,PMMA cover,nitrogen gas filling valve,oil mist filter(for all modes) |
| Optional Function & Accessories | Electric defrost function(for all models) 800mL wide-mouth flask(only for model 1P/PT) | Electric defrost function(for all models) 800mL wide-mouth flask(only for model 1P/PT) | Electric defrost function(for all models) 800mL wide-mouth flask(only for model 1P/PT) | Electric defrost function(for all models) 800mL wide-mouth flask(only for model 1P/PT) |
| Consumption | 0.95kW(-60℃)/1.5kW(-80℃) | 0.95kW(-60℃)/1.5kW(-80℃) | 0.95kW(-60℃)/1.5kW(-80℃) | 0.95kW(-60℃)/1.5kW(-80℃) |
| Electricity | AC220V,50Hz(standard), other electricity type can be customized | AC220V,50Hz(standard), other electricity type can be customized | AC220V,50Hz(standard), other electricity type can be customized | AC220V,50Hz(standard), other electricity type can be customized |
| External Dimensions(W*D*H)(mm) | 480*610*905/1355 | 480*610*905/1355 | 480*610*905/1415 | 480*610*905/1415 |
| Shipping Dimensions(W*D*H) / Main body | 710*680*600mm | 710*680*600mm | 710*680*600mm | 710*680*600mm |
| Shipping Dimensions(W*D*H) / Drying chamber | 360*360*590mm | 360*360*590mm | 360*360*590mm | 360*360*590mm |
| Shipping Dimensions(W*D*H) / Vacuum pump | 590*230*380mm | 590*230*380mm | 590*230*380mm | 590*230*380mm |
| Gross Weight | 135kg(-60℃)/155kg(-80℃) | 135kg(-60℃)/155kg(-80℃) | 135kg(-60℃)/155kg(-80℃) | 135kg(-60℃)/155kg(-80℃) |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about Infitek equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Evaporators Concentrators & Freeze Dryers by Infitek. Match sample volume, solvent, temperature and vacuum requirements.
Temp range: RT.+5°C -160°C. Match sample volume, solvent, temperature and vacuum requirements.
Evaporators Concentrators & Freeze Dryers by Infitek. Match sample volume, solvent, temperature and vacuum requirements.