Brand: ThorLabs | Category: Scientific & Laboratory Equipment
Ion beam sputtered bandpass filters with high in-band transmission and deep out-of-band blocking, mounted in black anodised aluminium rings. They isolate a laser line or fluorescence band in spectroscopy and imaging setups.
| Parameter | Value |
|---|---|
| Specification | Pass regions from 1 nm to 85 nm full width at half maximum |
| Transmission at centre wavelength | greater than 90% for 355 to 694 nm models |
| Out of band blocking | optical density 5 or better for 355 to 694 nm centre wavelengths |
| Housing diameters | 12.5 mm or 25.0 mm, or M27 x 0.5 mounted |
| Substrate | UV fused silica; angle of incidence 0 degrees |
| Operating temperature | -40 to 90 degrees C |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for ThorLabs.
Phone: +880 1711-738207 | Email: info@vvon.com.bd