Brand: Nanosurf | Category: Nanotechnology
A camera module giving both top and side views of the sample on FlexAFM systems, with adjustable illumination. Laser alignment is carried out through the module, and three digital zoom stages help when positioning the tip on a small feature.
| Parameter | Value |
|---|---|
| Resolution | better than 2 um in top view, 2592 x 1944 px colour CMOS sensor |
| Field of view | 1.5 x 1.1 mm top view, 3 x 3 mm side view |
| Frame rate | 15 fps at full resolution |
| Zoom | 4x digital zoom in three stages of 1x, 2x and 4x |
| Dimensions | 97 x 65 x 36 mm, weight 0.3 kg |
| Compatibility | FlexAFM v5 and newer |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for Nanosurf.
Phone: +880 1711-738207 | Email: info@vvon.com.bd