Brand: EDIBON | Category: Scientific & Laboratory Equipment
A study set for the EFAC platform covering acoustic waves. The computer controlled arm moves a microphone through a three dimensional grid of points so that propagation, interference and wave fronts can be reconstructed from a repeatable experiment.
| Parameter | Value |
|---|---|
| Specification | Experiments on acoustic wave propagation, interference and wave fronts |
| Specification | Measurements taken at the nodes of a three dimensional spatial grid |
| Specification | Based on the reproducibility of the physical process, using the computer controlled robot |
| Specification | Acoustic emitters produce the waves that are then sampled |
| Specification | Requires the FUB Base Frame and Robot for EFAC |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for EDIBON.
Phone: +880 1711-738207 | Email: info@vvon.com.bd