Brand: Nanosurf | Category: Nanotechnology
A digital optical microscope built into the Isostage 300 vibration isolation platform, giving a view of the sample from below without a separate inverted microscope. It works in transmitted light and accepts a filter cube for basic fluorescence imaging.
| Parameter | Value |
|---|---|
| Camera | 1920 x 1200 px monochrome CMOS sensor |
| Frame rate | maximum 48 fps at full resolution |
| Objective | 20x achromat, NA 0.4, working distance 3.9 mm |
| Specification | Uses standard Nikon objectives, motorised field of view and focus |
| Specification | Optional optical fibre input for external bottom-side illumination |
| Compatibility | DriveAFM, FlexAFM, CoreAFM |
Contact Vvon Technologies Limited, Bangladesh's authorised distributor for Nanosurf.
Phone: +880 1711-738207 | Email: info@vvon.com.bd