Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Washer Disinfector(Double Door Automatic Glassware Washer) is listed in VVON's laboratory washers & ultrasonic cleaners range for Bangladesh. Published models: BK-LW220D, BK-LW320D, BK-LW420D. Match vessel size, load capacity, cleaning process and drying requirements. For a quotation, send the items to clean, load size, cleaning method and water connections. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-LW220D | BK-LW320D | BK-LW320D | BK-LW420D | BK-LW420D |
|---|---|---|---|---|---|
| ; ; ; ; ; Cleaning / Capacity | 220L | 320L | 320L | 420L | 420L |
| ; ; ; ; ; Cleaning / Washer Load Level | 2 | 3 | 3 | 2 | 2 |
| ; ; ; ; ; Cleaning / Water Wash Power | 0.75KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
| ; ; ; ; ; Cleaning / Water Heater Power | 5KW | 5KW | 15KW | 5KW | 15KW |
| ; ; ; ; ; Cleaning / MAX. Power | 6KW | 7KW | 17KW | 7KW | 17KW |
| ; ; ; ; ; Cleaning / Water Consumption/Step | 20L | 22L | 22L | 25L | 25L |
| ; ; ; ; ; Cleaning / Tank Internal Temperature | 0~99℃ | 0~99℃ | 0~99℃ | 0~99℃ | 0~99℃ |
| ; ; ; ; ; Cleaning / Water Supply Pressure | 0.3~1.0Mpa | 0.3~1.0Mpa | 0.3~1.0Mpa | 0.3~1.0Mpa | 0.3~1.0Mpa |
| ; ; ; ; ; Cleaning / Peristaltic Pump for Cleaning Agent | 2 independent pumps control detergent agent and neutralizing agent | 2 independent pumps control detergent agent and neutralizing agent | 2 independent pumps control detergent agent and neutralizing agent | 2 independent pumps control detergent agent and neutralizing agent | 2 independent pumps control detergent agent and neutralizing agent |
| ; ; ; ; ; Cleaning / Cleaning Agent Level Sensor | YES | YES | YES | YES | YES |
| ; ; ; ; ; Cleaning / Washing Pump | Sweden 800L/min | Sweden 1000L/min | Sweden 1000L/min | Sweden 1000L/min | Sweden 1000L/min |
| ; ; ; ; ; Cleaning / Standard Cleaning Racks | 4 layers | 5 layers | 5 layers | 5 layers | 5 layers |
| ; ; ; ; ; Cleaning / Standard Cleaning Racks | BK01-220*1 | BK01-320*1 | BK01-320*1 | BK01-420*1 | BK01-420*1 |
| Drying / Drying Function | YES | YES | YES | YES | YES |
| Drying / Steam Condenser | NO | NO | NO | NO | NO |
| Drying / Dry Power | 3.6KW | 3.6KW | 3.6KW | 3KW | 3KW |
| Control System and Traceability / Control System | 7" color LCD touch screen display, microprocessor | 7" color LCD touch screen display, microprocessor | 7" color LCD touch screen display, microprocessor | 7" color LCD touch screen display, microprocessor | 7" color LCD touch screen display, microprocessor |
| Control System and Traceability / Cleaning Program | 12 pre-set programs(editable)+100 PLC free programming | 12 pre-set programs(editable)+100 PLC free programming | 12 pre-set programs(editable)+100 PLC free programming | 12 pre-set programs(editable)+100 PLC free programming | 12 pre-set programs(editable)+100 PLC free programming |
| Control System and Traceability / Password Protection | 3 levels password | 3 levels password | 3 levels password | 3 levels password | 3 levels password |
| Control System and Traceability / Safety Emergency Button | YES ; | YES ; | YES ; | YES ; | YES ; |
| Control System and Traceability / USB Port | YES | YES | YES | YES | YES |
| Control System and Traceability / Integrated Printer | YES | YES | YES | YES | YES |
| Control System and Traceability / Online Monitor Performance of Washing | Optional | Optional | Optional | Optional | Optional |
| Dimensions&Weight / Chamber Dimension(W*D*H) | 600*629*830mm | 600*629*990mm | 600*629*990mm | 688*700*703mm | 688*700*703mm |
| Dimensions&Weight / Exterior Dimension(W*D*H) | 960*805*1865mm | 960*805*2025mm | 960*805*2025mm | 1110*900*2165mm | 1110*900*2165mm |
| Dimensions&Weight / Package Dimension(W*D*H) | 1100*950* 2150mm | 1100*950*2180mm | 1100*950*2180mm | 1230*1070*2290mm | 1230*1070*2290mm |
| Dimensions&Weight / Net Weight(Host only) | 320kg | 340kg | 340kg | 370kg | 370kg |
| Dimensions&Weight / Gross Weight(Host with rack ) | 420kg | 440kg | 440kg | 460kg | 460kg |
| Others / Door | Double-layered glass door, 2 doors, manual | Double-layered glass door, 2 doors, manual | Double-layered glass door, 2 doors, manual | Double-layered glass door, 2 doors, electric | Double-layered glass door, 2 doors, electric |
| Others / Safety Door Lock | YES | YES | YES | YES | YES |
| Others / Built-in RO Water Pump | YES | YES | YES | YES | YES |
| Others / Noise | <55dB | <55dB | <55dB | <60dB | <60dB |
| Others / Optional Accessories | Trolly(BK01) | Trolly(BK01) | Trolly(BK01) | Trolly(BK01) | Trolly(BK01) |
| Others / Power Supply | AC220V, 50Hz; 380V, 50Hz(Standard); AC380V, 60Hz; 220V, 60Hz; 220V, 60Hz(Three phase); 110V, 50/60Hz(Optional) | AC220V, 50Hz; 380V, 50Hz(Standard); AC380V, 60Hz; 220V, 60Hz; 220V, 60Hz(Three phase); 110V, 50/60Hz(Optional) | AC220V, 50Hz; 380V, 50Hz(Standard); AC380V, 60Hz; 220V, 60Hz; 220V, 60Hz(Three phase); 110V, 50/60Hz(Optional) | AC220V, 50Hz; 380V, 50Hz(Standard); AC380V, 60Hz; 220V, 60Hz; 220V, 60Hz(Three phase); 110V, 50/60Hz(Optional) | AC220V, 50Hz; 380V, 50Hz(Standard); AC380V, 60Hz; 220V, 60Hz; 220V, 60Hz(Three phase); 110V, 50/60Hz(Optional) |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Washers & Ultrasonic Cleaners by BIOBASE. Match vessel size, load capacity, cleaning process and drying requirements.
Laboratory Washers & Ultrasonic Cleaners by BIOBASE. Match vessel size, load capacity, cleaning process and drying requirements.
Laboratory Washers & Ultrasonic Cleaners by BIOBASE. Match vessel size, load capacity, cleaning process and drying requirements.