Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Ultrapure Water Purifier SCSJ-10L SCSJ-20L SCSJ-30L is listed in VVON's laboratory water purification range for Bangladesh. Published models: Standard SCSJ-10L SCSJ-20L SCSJ-30L, Eliminating Endotoxin SCSJ-10F SCSJ-20F SCSJ-30F, Low TOC SCSJ-10V SCSJ-20V SCSJ-30V, Synthesizing SCSJ-10VF SCSJ-20VF SCSJ-30VF. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | Standard SCSJ-10L SCSJ-20L SCSJ-30L | Eliminating Endotoxin SCSJ-10F SCSJ-20F SCSJ-30F | Low TOC SCSJ-10V SCSJ-20V SCSJ-30V | Synthesizing SCSJ-10VF SCSJ-20VF SCSJ-30VF |
|---|---|---|---|---|
| Output(25°C) | 10 series-10L/H, 20 series-20L/H, 30 series-30L/H | 10 series-10L/H, 20 series-20L/H, 30 series-30L/H | 10 series-10L/H, 20 series-20L/H, 30 series-30L/H | 10 series-10L/H, 20 series-20L/H, 30 series-30L/H |
| Flow Rate | Up to 2 liters/minute(with pressure tank) | Up to 2 liters/minute(with pressure tank) | Up to 2 liters/minute(with pressure tank) | Up to 2 liters/minute(with pressure tank) |
| Water Output Type | RO and ultra-pure water | RO and ultra-pure water | RO and ultra-pure water | RO and ultra-pure water |
| Resistivity(25°C) | 18.2MΩ.cm | 18.2MΩ.cm | 18.2MΩ.cm | 18.2MΩ.cm |
| TOC* | <10ppb | <10ppb | <3ppb | <3ppb |
| Bacteria | <0.1cfu/ml | <0.1cfu/ml | <0.1cfu/ml | <0.1cfu/ml |
| Particle(>0.22μm) | <1/ml | <1/ml | <1/ml | <1/ml |
| Endotoxin | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
| Ion Rejection Rate | 95%~99%(new RO membrane) | 95%~99%(new RO membrane) | 95%~99%(new RO membrane) | 95%~99%(new RO membrane) |
| Particles and Bacteria Rejection Rate | >99% | >99% | >99% | >99% |
| Water Supply Requirements | Tap water, TDS<200ppm, 5~45°C, 1.0~4.0kgf/cm^(2) | Tap water, TDS<200ppm, 5~45°C, 1.0~4.0kgf/cm^(2) | Tap water, TDS<200ppm, 5~45°C, 1.0~4.0kgf/cm^(2) | Tap water, TDS<200ppm, 5~45°C, 1.0~4.0kgf/cm^(2) |
| Standard Configuration | Main body(including 1 set of cartridge), 12 liters pressure tank | Main body(including 1 set of cartridge), 12 liters pressure tank | Main body(including 1 set of cartridge), 12 liters pressure tank | Main body(including 1 set of cartridge), 12 liters pressure tank |
| Purification System / Pretreatment Unit | 11" U type Quick-Insert PP Cotton Filter*1 11" U Type Quick-Insert Active Carbon Filter*2 | 11" U type Quick-Insert PP Cotton Filter*1 11" U Type Quick-Insert Active Carbon Filter*2 | 11" U type Quick-Insert PP Cotton Filter*1 11" U Type Quick-Insert Active Carbon Filter*2 | 11" U type Quick-Insert PP Cotton Filter*1 11" U Type Quick-Insert Active Carbon Filter*2 |
| Purification System / RO Unit | 75 GPD RO membrane*1(for 10L) 150 GPD RO membrane*1(for 20L) 200 GPD RO membrane*1(for 30L) | 75 GPD RO membrane*1(for 10L) 150 GPD RO membrane*1(for 20L) 200 GPD RO membrane*1(for 30L) | 75 GPD RO membrane*1(for 10L) 150 GPD RO membrane*1(for 20L) 200 GPD RO membrane*1(for 30L) | 75 GPD RO membrane*1(for 10L) 150 GPD RO membrane*1(for 20L) 200 GPD RO membrane*1(for 30L) |
| Purification System / Subsequent Unit | 11" U Type Quick-Insert Ultra Purification Column*4 0.2μm PES terminal filter*1 Imported PES 5000 Dalton UF Heat Source Column*1(for SCSJ-F and SCSJ-VF series) Dual wavelength(185&254nm) UV lamp(import)*1(for SCSJ-V and SCSJ-VF series) | 11" U Type Quick-Insert Ultra Purification Column*4 0.2μm PES terminal filter*1 Imported PES 5000 Dalton UF Heat Source Column*1(for SCSJ-F and SCSJ-VF series) Dual wavelength(185&254nm) UV lamp(import)*1(for SCSJ-V and SCSJ-VF series) | 11" U Type Quick-Insert Ultra Purification Column*4 0.2μm PES terminal filter*1 Imported PES 5000 Dalton UF Heat Source Column*1(for SCSJ-F and SCSJ-VF series) Dual wavelength(185&254nm) UV lamp(import)*1(for SCSJ-V and SCSJ-VF series) | 11" U Type Quick-Insert Ultra Purification Column*4 0.2μm PES terminal filter*1 Imported PES 5000 Dalton UF Heat Source Column*1(for SCSJ-F and SCSJ-VF series) Dual wavelength(185&254nm) UV lamp(import)*1(for SCSJ-V and SCSJ-VF series) |
| Consumption | 48~72W | 48~72W | 48~72W | 48~72W |
| Power Supply | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
| External Size(W*D*H) | 410*270*500mm | 410*270*500mm | 410*270*500mm | 410*270*500mm |
| Package Size(W*D*H) | 550*630*750mm | 550*630*750mm | 550*630*750mm | 550*630*750mm |
| Gross Weight | 40kg | 40kg | 40kg | 40kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.