Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Table Top High Speed Centrifuge BKC-TH18II BKC-TH21 is listed in VVON's laboratory centrifuges range for Bangladesh. Published models: BKC-TH18II, BKC-TH21. Compare RCF, rotor format, sample capacity and temperature control. For a quotation, send the sample type, tube sizes, required RCF, rotor and refrigeration needs. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BKC-TH18II | BKC-TH21 |
|---|---|---|
| Max Capacity | 12*10ml | 6*100ml |
| Max Speed | 18800rpm | 21000rpm |
| Max RCF | 26870xg | 30410xg |
| Speed Precision | ±10rpm | ±10rpm |
| Timing Range | 1s~99h59min59s/jog | 1s~99h59min59s/jog |
| Noise | ≤58dB | ≤58dB |
| Power Supply | AC220V, 50/60Hz(standard); AC110V, 50/60Hz(optional): External transformer | AC220V, 50/60Hz(standard); AC110V, 50/60Hz(optional): External transformer |
| External Size(W*D*H) mm | 426*322*340 | 485*370*385 |
| Package Size(W*D*H) mm | 530*520*520 | 580*505*680 |
| Net Weight(kg) | 27 | 40 |
| Gross Weight(kg) | 28 | 45 |
| Rotor No. | Max. Capacity | Max. Speed(rpm) | Max. RCF(xg) |
|---|---|---|---|
| H0.512 | 12*0.5ml | 18800 | 18967 |
| H0.524 | 24*0.5ml | 18800 | 26870 |
| H0212 | 12*1.5/2.2ml | 18800 | 26870 |
| H0224 | 24*1.5/2.2ml | 15800 | 24365 |
| H0512 | 12*5ml | 16000 | 19462 |
| H1012 | 12*10ml | 13500 | 17645 |
| H0.548 | 48*0.5ml | 13000 | 14737 |
| H0.232 | 4*8*0.2ml-strip PCR tube | 13500 | 14059 |
| H0.264 | 8*8*0.2ml-strip PCR tube | 13000 | 14926 |
| H0.136 | Capillary rotor 36 pcs 1.75*75mm | 12000 | 16904 |
| H0612 | 12*5ml cryotubes | 13000 | 16155 |
| H0312 | 12*3ml vacuum blood tube | 8000 | 4866 |
| H0712 | 12*5ml vacuum blood tube | 8000 | 7119 |
| Rotor No. | Max. Capacity | Max. Speed(rpm) | Max. RCF(xg) |
|---|---|---|---|
| H0.512 | 12*0.5ml | 21000 | 23666 |
| H0.524 | 24*0.5ml | 20000 | 30410 |
| H0212 | 12*1.5/2.2ml | 20000 | 30410 |
| H0224 | 24*1.5/2.2ml | 17500 | 29890 |
| H0236 | 36*1.5/2.2ml | 16000 | 25473 |
| H0248 | 48*1.5/2.2ml | 15500 | 26672 |
| H0512 | 12*5ml | 17000 | 21971 |
| H1012 | 12*10ml | 14500 | 20356 |
| H1508 | 8*15ml | 13000 | 17572 |
| H1512 | 12*15ml | 12500 | 17469 |
| H0524 | 24*5ml | 13500 | 17115 |
| H1024 | 24*10ml | 12500 | 16770 |
| H3006 | 6*30ml | 14500 | 21155 |
| H5006 | 6*50ml | 12500 | 17346 |
| H5008 | 8*50ml | 12000 | 16904 |
| H8504 | 4*100ml | 12000 | 16904 |
| H8506 | 6*100ml | 12000 | 16904 |
| H0.548 | 48*0.5ml | 16000 | 22324 |
| H0.232 | 4*8*0.2ml-strip PCR tube | 14500 | 16219 |
| H0.264 | 8*8*0.2ml-strip PCR tube | 13000 | 14926 |
| H0.136 | Capillary rotor 36 pcs 1.75*75mm | 14500 | 24681 |
| H0312 | 12*3ml vacuum blood tube | 8000 | 4866 |
| H0324 | 24*3ml vacuum blood tube | 7000 | 5259 |
| H0712 | 12*5ml vacuum blood tube | 8000 | 7119 |
| H0724 | 24*5ml vacuum blood tube | 7000 | 4821 |
| Swing Rotor P1004 | 4*100ml | 5000 | 3913 |
| Swing Rotor P5004 | 4*50ml | 5000 | 3913 |
| Swing Rotor P1012 | 12*10ml | 5000 | 3913 |
| Microplate Rotor E4002 | 2*2*48-well | 5000 | 2432 |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Centrifuges by BIOBASE. Compare RCF, rotor format, sample capacity and temperature control.
Max Speed: 18500rpm; Max RCF: 23990×g. Compare RCF, rotor format, sample capacity and temperature control.
Max. Speed: 16500rpm; Max. RCF: 21380×g. Compare RCF, rotor format, sample capacity and temperature control.