Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Small Capacity Thermostatic Shaking Incubator(BJPX-ST) is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BJPX-ST10-L, BJPX-ST11-L, BJPX-ST10, BJPX-ST11, BJPX-ST20. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BJPX-ST10-L | BJPX-ST11-L | BJPX-ST10 | BJPX-ST11 | BJPX-ST20 |
|---|---|---|---|---|---|
| Capacity | 22L | 22L | 104L | 104L | 110L |
| Temperature Control Range | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | 4~60℃ |
| Temperature Display Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temperature Uniformity | ≤±1℃(@37℃) | ≤±1℃(@37℃) | ≤±1℃(@37℃) | ≤±1℃(@37℃) | ≤±1℃(@37℃) |
| Temperature Fluctuation | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
| Ambient Temperature | 15~35℃ | 15~35℃ | 15~35℃ | 15~35℃ | 15~35℃ |
| Timing Range | 0~9999min(h) | 0~9999min(h) | 0~999h59min | 0~999h59min | 0~999h59min |
| Control Mode | PID microcomputer control | PID microcomputer control | PID microcomputer control | PID microcomputer control | PID microcomputer control |
| Display | LCD display | LCD display | 5.0-inch touch screen | 5.0-inch touch screen | 5.0-inch touch screen |
| Circulation Mode | Forced convection | Forced convection | Forced convection | Forced convection | Forced convection |
| Oscillation Mode | Rotary shaking | Rotary shaking | Rotary shaking | Rotary shaking | Rotary shaking |
| Curve Programming Setting | Fixed value control temperature velocity | Fixed value control temperature velocity | Fixed value and multi-stage control temperature velocity | Fixed value and multi-stage control temperature velocity | Fixed value and multi-stage control temperature velocity |
| Speed Range | 30~300rpm | 30~300rpm | 30~300rpm | 30~300rpm | 30~300rpm |
| Speed Accuracy | ±1rpm | ±1rpm | ±1rpm | ±1rpm | ±1rpm |
| Swing Amplitude of the Plate | Φ26mm | Φ50mm | Φ26mm | Φ50mm | Φ26mm |
| Shaking Plate | 245*245mm | 245*245mm | 566*363mm | 566*343mm | 566*363mm |
| Refrigerant | / | / | / | / | R290, 110g |
| Max Capacity | Flask Holder: 50ml*16, 100ml*9, 150ml*8, 200ml*6, 250ml*6, 500ml*3, 1000ml*2, 96-well plate*4 | Flask Holder: 50ml*14, 100ml*7, 150ml*7, 200ml*5, 250ml*5, 500ml*3, 1000ml*1, 96-well plate*5 | Flask Holder: 50ml*54, 100ml*33, 150ml*28, 200ml*23, 250ml*23, 500ml*18(BJPX-ST10/20), 500ml*15(BJPX-ST11), 1000ml*11, 2000ml*7(BJPX-ST10/20), 2000ml*6(BJPX-ST11), 3000ml*6(BJPX-ST10/20), 3000ml*4(BJPX-ST11), tube rack*2, 96-well plate*10, clamping rod shaking plate*1 | Flask Holder: 50ml*54, 100ml*33, 150ml*28, 200ml*23, 250ml*23, 500ml*18(BJPX-ST10/20), 500ml*15(BJPX-ST11), 1000ml*11, 2000ml*7(BJPX-ST10/20), 2000ml*6(BJPX-ST11), 3000ml*6(BJPX-ST10/20), 3000ml*4(BJPX-ST11), tube rack*2, 96-well plate*10, clamping rod shaking plate*1 | Flask Holder: 50ml*54, 100ml*33, 150ml*28, 200ml*23, 250ml*23, 500ml*18(BJPX-ST10/20), 500ml*15(BJPX-ST11), 1000ml*11, 2000ml*7(BJPX-ST10/20), 2000ml*6(BJPX-ST11), 3000ml*6(BJPX-ST10/20), 3000ml*4(BJPX-ST11), tube rack*2, 96-well plate*10, clamping rod shaking plate*1 |
| Defrost Function | / | / | / | / | Automatic defrosting |
| Alarm | Over-temperature alarm, power failure protection, automatic stop upon opening door | Over-temperature alarm, power failure protection, automatic stop upon opening door | Over-temperature alarm, power failure protection, automatic stop upon opening door | Over-temperature alarm, power failure protection, automatic stop upon opening door | Over-temperature alarm, power failure protection, automatic stop upon opening door |
| Material | External material: cold rolled steel plate spray; Internal material: 304 stainless steel | External material: cold rolled steel plate spray; Internal material: 304 stainless steel | External material: cold rolled steel plate spray; Internal material: 304 stainless steel | External material: cold rolled steel plate spray; Internal material: 304 stainless steel | External material: cold rolled steel plate spray; Internal material: 304 stainless steel |
| Power Supply | AC220V, 50Hz(Standard); 110V, 50/60Hz(Optional)(External transformer) | AC220V, 50Hz(Standard); 110V, 50/60Hz(Optional)(External transformer) | AC220V, 50Hz(Standard); 110V, 50/60Hz(Optional)(External transformer) | AC220V, 50Hz(Standard); 110V, 50/60Hz(Optional)(External transformer) | AC220V, 50Hz(Standard); 110V, 50/60Hz(Optional)(External transformer) |
| Consumption | 500W | 500W | 800W | 800W | 1000W |
| Standard Accessories | Flask Holder: 50ml*6 or 100ml*6 or 150ml*5 or 200ml*5 or 250ml*4(Default) or 500ml*2 or 1000ml*1 | Flask Holder: 50ml*6 or 100ml*6 or 150ml*5 or 200ml*5 or 250ml*4(Default) or 500ml*2 or 1000ml*1 | Flask Holder: 50ml*20 or 100ml*20 or 150ml*16 or 200ml*16 or 250ml*12(Default) or 500ml*10 or 1000ml*6 or 2000ml*4 or 3000ml*4 | Flask Holder: 50ml*20 or 100ml*20 or 150ml*16 or 200ml*16 or 250ml*12(Default) or 500ml*10 or 1000ml*6 or 2000ml*4 or 3000ml*4 | Flask Holder: 50ml*20 or 100ml*20 or 150ml*16 or 200ml*16 or 250ml*12(Default) or 500ml*10 or 1000ml*6 or 2000ml*4 or 3000ml*4 |
| Optional Accessories | 96-well plate, universal spring clamp | 96-well plate, universal spring clamp | Tube rack, 96-well plate, clamping rod shaking plate, universal spring clamp | Tube rack, 96-well plate, clamping rod shaking plate, universal spring clamp | Tube rack, 96-well plate, clamping rod shaking plate, universal spring clamp |
| Internal Size(W*D*H) | 310*315*230mm | 310*315*230mm | 663*413*380mm | 663*413*380mm | 663*446*372mm |
| External Size(W*D*H) | 365*510*440mm | 365*510*440mm | 719*700*590mm | 719*700*590mm | 719*780*590mm |
| Package Size(W*D*H) | 485*630*600mm | 485*630*600mm | 840*830*730mm | 840*830*730mm | 840*910*730mm |
| Net Weight | 31.5kg | 38kg | 64kg | 90kg | 89kg |
| Gross Weight | 39kg | 45.5kg | 78kg | 104kg | 107kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Volume: 250L; Temperature range: 0~ 80℃. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.