Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Portable Multiparameter Meter PH-PC10 PH-CD10 PH-PD10 is listed in VVON's ph conductivity & water analysis range for Bangladesh. Published models: PH-PC10, PH-CD10, PH-PD10. Match measured parameters, range, probe compatibility and sample conditions. For a quotation, send the water or sample type, parameters, range, probe and calibration requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | PH-PC10 | PH-CD10 | PH-PD10 |
|---|---|---|---|
| pH / Range | -2.000~20.000pH | / | -2.000~20.000pH |
| pH / Resolution | 0.01/0.1/0.001pH | / | 0.01/0.1/0.001pH |
| pH / Accuracy | ±0.002pH±one digit | / | ±0.002pH±one digit |
| mV(ORP probe optional) / Range | -1999mV~1999mV | / | -1999mV~1999mV |
| mV(ORP probe optional) / Resolution | 0.1mV | / | 0.1mV |
| mV(ORP probe optional) / Accuracy | ±0.03%FS±one digit | / | ±0.03%FS±one digit |
| Conductivity / Range | 0~2000.0mS/cm(Auto divided: 0~19.999μS/cm; 20.0~199.9μS/cm; 200~1999μS/cm; 2.00~19.99μS/cm; 20.00~199.9μS/cm; 200.0~2000μS/cm), match test range: 0~200.0mS/cm | 0~2000.0mS/cm(Auto divided: 0~19.999μS/cm; 20.0~199.9μS/cm; 200~1999μS/cm; 2.00~19.99μS/cm; 20.00~199.9μS/cm; 200.0~2000μS/cm), match test range: 0~200.0mS/cm | / |
| Conductivity / Resolution | 0.001/0.01/0.1/1 | 0.001/0.01/0.1/1 | / |
| Conductivity / Accuracy | ±0.5%FS±one digit | ±0.5%FS±one digit | / |
| Conductivity / ATC Range | 0~50℃ | 0~50℃ | / |
| TDS / Range | 0~1000.0g/L(TDS factor adjustable) | 0~1000.0g/L(TDS factor adjustable) | / |
| TDS / Resolution | 0.001/0.01/0.1/1 | 0.001/0.01/0.1/1 | / |
| TDS / Accuracy | ±0.5%FS±one digit | ±0.5%FS±one digit | / |
| TDS / ATC Range | 0~50℃ | 0~50℃ | / |
| Resistivity / Range | 5.000~100.0MΩ·cm | 5.000~100.0MΩ·cm | / |
| Resistivity / Resolution | 0.001/0.01/0.1/1 | 0.001/0.01/0.1/1 | / |
| Resistivity / Accuracy | ±0.5%FS±one digit | ±0.5%FS±one digit | / |
| Resistivity / ATC Range | 0~50℃ | 0~50℃ | / |
| Salinity / Range | 0~100.0ppt | 0~100.0ppt | / |
| Salinity / Resolution | 0.001/0.01/0.1/1 | 0.001/0.01/0.1/1 | / |
| Salinity / Accuracy | ±0.5%FS±one digit | ±0.5%FS±one digit | / |
| Salinity / ATC Range | 0~50℃ | 0~50℃ | / |
| DO / Range | / | 0~20.00mg/L, 0~200.0% | 0~20.00mg/L, 0~200.0% |
| DO / Resolution | / | 0.01 or 0.1mg/L | 0.01 or 0.1mg/L |
| DO / Accuracy | / | ±0.30mg/L | ±0.30mg/L |
| DO / ATC Range | / | 0~50℃ automatically | 0~50℃ automatically |
| DO / Salinity Compensation | / | 0~45ppt manual | 0~45ppt manual |
| DO / Barometric Compensation | / | 0~200kPa automatically | 0~200kPa automatically |
| Temperature / Range | -10.0~135.0℃/14.0~275.0℉ | -10.0~135.0℃/14.0~275.0℉ | -10.0~135.0℃/14.0~275.0℉ |
| Temperature / Resolution | 0.1℃ | 0.1℃ | 0.1℃ |
| Temperature / Accuracy | ±0.2℃ | ±0.2℃ | ±0.2℃ |
| Data Storage/Content | 3000 groups(Serial number, mode, measuring value, temp, date: Y/M/D/H/M) | 3000 groups(Serial number, mode, measuring value, temp, date: Y/M/D/H/M) | 3000 groups(Serial number, mode, measuring value, temp, date: Y/M/D/H/M) |
| Data Export/Charging Port | Type-C-USB | Type-C-USB | Type-C-USB |
| PC Software Function | GLP measurement management Two-level user management The user's operation history log Meter usage management Automatically/manually timing data storage | GLP measurement management Two-level user management The user's operation history log Meter usage management Automatically/manually timing data storage | GLP measurement management Two-level user management The user's operation history log Meter usage management Automatically/manually timing data storage |
| Power Requirements | Rechargeable lithium battery*1 | Rechargeable lithium battery*1 | Rechargeable lithium battery*1 |
| External Size(W*D*H) | 79*32*204mm | 79*32*204mm | 79*32*204mm |
| Package Size(W*D*H) | 380*330*130mm | 380*330*130mm | 380*330*130mm |
| Net Weight | 305g | 305g | 305g |
| Gross Weight | 3kg | 3kg | 3kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Temperature / Range: -5~110℃, 23~230℉. Match measured parameters, range, probe compatibility and sample conditions.
pH Conductivity & Water Analysis by BIOBASE. Match measured parameters, range, probe compatibility and sample conditions.
Temperature / Range: 0℃~100℃. Match measured parameters, range, probe compatibility and sample conditions.