Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Portable Digital Refractometers PDR PDR-F Series is listed in VVON's particle size rheology & physical analysis range for Bangladesh. Published models: PDR-35, PDR-45, PDR-85, PDR-92, PDR- HN1, PDR-HN2. Compare the remaining models in the specification tables. Match the material, property, measurement range and sample-preparation method. For a quotation, send the material, property to measure, measurement range and sample preparation. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | Scale | Range | Min. Reading | Accuracy | Temp. Range | Temp. Precision | Power Supply | Packing Size(W*D*H)mm | G.W(kg) |
|---|---|---|---|---|---|---|---|---|---|
| PDR-35 | Brix(%) | 0~35% | 0.1 | ±0.2 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-35 | Refractiv Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-45 | Brix(%) | 0~45% | 0.1 | ±0.2 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-45 | Refractiv Index | 1.3330~1.4098 | 0.0001 | ±0.0003 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-85 | Brix(%) | 0~85% | 0.1 | ±0.5 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-85 | Refractiv Index | 1.3330~1.5100 | 0.0001 | ±0.0005 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-92 | Brix(%) | 58~92% | 0.1 | ±0.2 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-92 | Refractiv Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR- HN1 | Brix(%) | 58~92% | 0.1 | ±0.2 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR- HN1 | °B,e | 38~43 | 0.1 | ±0.1 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR- HN1 | Water(IHC2002) | 13~25 | 0.1 | ±0.1 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR- HN1 | Refractiv Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-HN2 | Brix(%) | 58~92% | 0.1 | ±0.2 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-HN2 | °B,e | 38~43 | 0.1 | ±0.1 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-HN2 | Water(IHC2002) | 17~27 | 0.1 | ±0.1 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-HN2 | Refractiv Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-A1 | Salinity | 0~28% | 0.1 | ±0.2 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-A1 | Refractiv Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-S1 | Brix(%) | 0~35% | 0.1 | ±0.2 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-S1 | Salinity | 0~28% | 0.1 | ±0.2 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-S1 | Refractiv Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | 0°C~40°C(32℉~104℉) | ±0.5°C(1°F) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| Model | Scale | Range | Min. Reading | Accuracy | Temp. Range | Temp. Precision | ; Power Supply | Packing Size(W*D*H)mm | G.W(kg) |
|---|---|---|---|---|---|---|---|---|---|
| PDR-R1 | SERUM P.(g/dl) | 0~12g/dl | 0.001 | ±0.001 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-R1 | URINE SP.G | 1.000~1.050 | 0.1 | ±0.1 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-R1 | Refractiv Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-R2 | SERUM P.(g/dl) | 0~14g/dl | 0.1 | ±0.1 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-R2 | URINE SP.G(dog) | 1.000~1.060 | 0.001 | ±0.001 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-R2 | Refractiv Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-R3 | SERUM P. (g/dl) | 0~14g/dl | 0.1 | ±0.1 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-R3 | URINE SP.G(cat) | 1.000~1.060 | 0.001 | ±0.001 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-R3 | Refractiv Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-L1 | Alcohol | 0~60%v/v | 0.1 | ±0.3 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-L2 | Alcohol | 0~60%w/w | 0.1 | ±0.5 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR- FWN1 | Brix(%) | 0~35% | 0.1 | ±0.2 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR- FWN1 | VOLAP(%) | 0~22% | 0.1 | ±0.2 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR- FWN1 | Oe(Germany) | 0~150 | 1 | ±1 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR- FWN1 | KMW | 0~25 | 0.1 | ±0.2 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FWN2 | Brix(%) | 0~35% | 0.1 | ±0.2 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FWN2 | VOLAP(%) | 0~22% | 0.1 | ±0.2 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FWN2 | Oe(Germany) | 30~150 | 1 | ±1 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FWN2 | KMW | 0~25 | 0.1 | ±0.2 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FWN3 | Brix(%) | 0~35% | 0.1 | ±0.2 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FWN3 | VOLAP(%) | 0~22% | 0.1 | ±0.2 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FWN3 | Oe(Switzerland) | 0~150 | 1 | ±1 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FWN3 | KMW | 0~25 | 0.1 | ±0.2 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FK1 | Soybean Milk Concentration | 0~35% | 0.1 | ±0.3 | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FC1 | Glycol | 32~-50°F | 0.1°F | ±1°F | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FC1 | Propanediol | 32~-50°F | 0.1T | ±1°F | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FC1 | Battery Fluid | 1.00~1.50sg | 0.01sg | ±0.01sg | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FC1 | Clearance | 0~-40°F | 0.1°F | ±1°F | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FC2 | Glycol | 0~-50°C | 0.1°C | ±1°C | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FC2 | Propanediol | 0~-50°C | 0.1°C | ±1°C | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FC2 | Battery Fluid | 1.00~1.50sg | 0.01sg | ±0.01sg | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
| PDR-FC2 | Glass Water | 0~-40°C | 0.1°C | ±1°C | 0°C~40°C(32°F~104°F) | ±0.5°C(1℉) | 2xAAA(1.5V) | 165*95*60 | 0.35 |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Temperature Range: 0~100℃; Temp. Control Range: 5~70℃. Match the material, property, measurement range and sample-preparation method.
Particle Size Rheology & Physical Analysis by BIOBASE. Match the material, property, measurement range and sample-preparation method.
Particle Size Rheology & Physical Analysis by BIOBASE. Match the material, property, measurement range and sample-preparation method.