Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Photostability Chamber TPS Series(SPEC&MODEL)(customize) is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BK-150TPS-1, BK-500TPS-2, BK- 500TPS-3, BK-1000TPS-3, BK- 150LTPS-1, BK- 500LTPS-2. Compare the remaining models in the specification tables. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | Temperature Range(℃) | Capacity(L) | Interior Dimensions(mm); W*D*H | External Dimensions(mm); W*D*H | Power(KW) | Remarks 1 |
|---|---|---|---|---|---|---|
| BK-150TPS-1 | 15~50 | 150 | 650*490*500 | 830*790*1250 | 1.5 | 1 layer of light, Visible Light+UVA |
| BK-500TPS-2 | 15~50 | 500 | 680*680*1080 | 860*1050*1850 | 2.0 | 2 layer of light, Visible Light+UVA |
| BK- 500TPS-3 | 15~50 | 500 | 680*680*1080 | 860*1050*1850 | 2.1 | 3 layer of light, Visible Light+UVA |
| BK-1000TPS-3 | 15~50 | 1000 | 1360*490*1360 | 1620*910*1990 | 2.5 | 3 layer of light, Visible Light+UVA |
| BK- 150LTPS-1 | 2~30 | 150 | 650*490*500 | 830*790*1250 | 1.5 | 1 layer of light, Visible Light + UVA |
| BK- 500LTPS-2 | 2~30 | 500 | 680*680*1080 | 860*1050*1850 | 2.0 | 2 layer of light, Visible Light+UVA |
| Remarks 2 ; | TPS: Visible Range :100~8000Lux, Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~5w/m²; LTPS: Visible Range: 100~6000Lux,Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~1w/m²; Illumination requirements: The total illumination is not less than 1.2×10⁶Lux·hr; UVA energy is not less than 200w·hr/m². All indicators on this color page were measured at an ambient temperature of 20~25℃. | TPS: Visible Range :100~8000Lux, Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~5w/m²; LTPS: Visible Range: 100~6000Lux,Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~1w/m²; Illumination requirements: The total illumination is not less than 1.2×10⁶Lux·hr; UVA energy is not less than 200w·hr/m². All indicators on this color page were measured at an ambient temperature of 20~25℃. | TPS: Visible Range :100~8000Lux, Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~5w/m²; LTPS: Visible Range: 100~6000Lux,Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~1w/m²; Illumination requirements: The total illumination is not less than 1.2×10⁶Lux·hr; UVA energy is not less than 200w·hr/m². All indicators on this color page were measured at an ambient temperature of 20~25℃. | TPS: Visible Range :100~8000Lux, Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~5w/m²; LTPS: Visible Range: 100~6000Lux,Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~1w/m²; Illumination requirements: The total illumination is not less than 1.2×10⁶Lux·hr; UVA energy is not less than 200w·hr/m². All indicators on this color page were measured at an ambient temperature of 20~25℃. | TPS: Visible Range :100~8000Lux, Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~5w/m²; LTPS: Visible Range: 100~6000Lux,Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~1w/m²; Illumination requirements: The total illumination is not less than 1.2×10⁶Lux·hr; UVA energy is not less than 200w·hr/m². All indicators on this color page were measured at an ambient temperature of 20~25℃. | TPS: Visible Range :100~8000Lux, Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~5w/m²; LTPS: Visible Range: 100~6000Lux,Direct Setting, Illuminance deviation: 4500±500Lux; UVA range: 0.84~1w/m²; Illumination requirements: The total illumination is not less than 1.2×10⁶Lux·hr; UVA energy is not less than 200w·hr/m². All indicators on this color page were measured at an ambient temperature of 20~25℃. |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Capacity: 10L; Temp. Range: RT+5~65℃. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.