Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Mini Centrifuge Mini-5S Mini-7S Mini-10S Mini-12S is listed in VVON's laboratory centrifuges range for Bangladesh. Published models: Mini-5S(With Display ), Mini-7S(With Display ), Mini-7S(Without Display ), Mini-10S(With Display ), Mini-10S(Without Display ), Mini-12S(With Display ). Compare RCF, rotor format, sample capacity and temperature control. For a quotation, send the sample type, tube sizes, required RCF, rotor and refrigeration needs. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | Mini-5S(With Display ) | Mini-7S(With Display ) | Mini-7S(With Display ) | Mini-7S(Without Display ) | Mini-7S(Without Display ) | Mini-7S(Without Display ) | Mini-10S(With Display ) | Mini-10S(With Display ) | Mini-10S(With Display ) | Mini-10S(With Display ) | Mini-10S(With Display ) | Mini-10S(Without Display ) | Mini-10S(Without Display ) | Mini-10S(Without Display ) | Mini-12S(With Display ) | Mini-12S(With Display ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Speed | 5200rpm | 7200rpm | 7200rpm | 7000rpm | 7000rpm | 7000rpm | 10300rpm | 10300rpm | 10300rpm | 10300rpm | 10300rpm | 10000rpm | 10000rpm | 10000rpm | 12000rpm | 12000rpm |
| Max. RCF | 1865×g | 3576×g | 3576×g | 3560×g | 3560×g | 3560×g | 7318×g | 7318×g | 7318×g | 7318×g | 7318×g | 7267×g | 7267×g | 7267×g | 9933×g | 9933×g |
| Max. Volume | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml | 12*2ml |
| Timing Range | 0s~99min59s | 0s~99min59s | 0s~99min59s | 0s~99min59s | / | / | / | 0s~99min59s | 0s~99min59s | 0s~99min59s | 0s~99min59s | / | 0s~99min59s | 0s~99min59s | 0s~99min59s | 0s~99min59s |
| Speed Accuracy | ±3% | ±3% | ±3% | ±3% | ±5% | ±5% | ±5% | ±5% | ±3% | ±3% | ±3% | ±5% | ±5% | ±3% | ±3% | ±3% |
| Rotor | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube | 12*1.5/2/0.5ml+4*8*0.2ml PCR tube, 4*12*0.2ml PCR tube |
| Power Supply | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz | AC110V~265V, 50/60Hz |
| Power | 60W | 60W | 60W | 60W | 20W | 20W | 20W | 20W | 60W | 60W | 60W | 60W | 60W | 60W | 60W | 60W |
| Dimension(L*W*H) | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm | 176*241*139mm |
| Package Size(L*W*H) | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm | 250*320*210mm |
| Net Weight | 2.25kg | 2.25kg | 2.25kg | 2.25kg | 2.25kg | 1.7kg | 1.7kg | 1.7kg | 1.7kg | 2.25kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg | 2.25kg |
| Gross Weight | 2.8kg | 2.8kg | 2.8kg | 2.8kg | 2.8kg | 2.2kg | 2.2kg | 2.2kg | 2.2kg | 2.8kg | 3kg | 3kg | 3kg | 3kg | 3kg | 2.8kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Max.Speed: 15000rpm(500-15000rpm)increment:100rpm; Max.RCF: 15100×g,increment:100×g. Compare RCF, rotor format, sample capacity and temperature control.
Laboratory Centrifuges by BIOBASE. Compare RCF, rotor format, sample capacity and temperature control.
Max. Speed: 21000rpm; Max. RCF: 30700×g. Compare RCF, rotor format, sample capacity and temperature control.