Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Lighting Incubator BJPX-L150/II BJPX-L250/II BJPX-L300/II BJPX-L400/II is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BJPX-L150/II, BJPX-L250/II, BJPX-L300/II, BJPX-L400/II. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BJPX-L150/II | BJPX-L250/II | BJPX-L300/II | BJPX-L400/II |
|---|---|---|---|---|
| Capacity | 159L | 248L | 290L | 402L |
| Temperature Control Range | With illumination: 10~50℃; Without illumination: 5~50℃ | With illumination: 10~50℃; Without illumination: 5~50℃ | With illumination: 10~50℃; Without illumination: 5~50℃ | With illumination: 10~50℃; Without illumination: 5~50℃ |
| Temperature Display Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temperature Fluctuation | ±0.5℃ balanced temperature control | ±0.5℃ balanced temperature control | ±0.5℃ balanced temperature control | ±0.5℃ balanced temperature control |
| Temperature Uniformity | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
| Temperature Control Accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
| Timing Range | 0~99h | 0~99h | 0~99h | 0~99h |
| Temperature Controller | BJPX-L series: PID controller, 30-segment program BJPX-LII series: PID controller, 24-segment program | BJPX-L series: PID controller, 30-segment program BJPX-LII series: PID controller, 24-segment program | BJPX-L series: PID controller, 30-segment program BJPX-LII series: PID controller, 24-segment program | BJPX-L series: PID controller, 30-segment program BJPX-LII series: PID controller, 24-segment program |
| Display | BJPX-L series: LED display; BJPX-LII series: LCD display | BJPX-L series: LED display; BJPX-LII series: LCD display | BJPX-L series: LED display; BJPX-LII series: LCD display | BJPX-L series: LED display; BJPX-LII series: LCD display |
| Lighting Type | BJPX-L series: 2-side lighting BJPX-LII series: 3-side lighting | BJPX-L series: 2-side lighting BJPX-LII series: 3-side lighting | BJPX-L series: 2-side lighting BJPX-LII series: 3-side lighting | BJPX-L series: 2-side lighting BJPX-LII series: 3-side lighting |
| Intensity of Illumination | BJPX-L series: 0~6000Lux BJPX-LII series: 0~12000Lux LED tube, color temperature 6500K | BJPX-L series: 0~6000Lux BJPX-LII series: 0~12000Lux LED tube, color temperature 6500K | BJPX-L series: 0~6000Lux BJPX-LII series: 0~12000Lux LED tube, color temperature 6500K | BJPX-L series: 0~6000Lux BJPX-LII series: 0~12000Lux LED tube, color temperature 6500K |
| Illumination Adjustment Grade | BJPX-L series: 6-grade adjustable BJPX-LII series: 5-grade adjustable | BJPX-L series: 6-grade adjustable BJPX-LII series: 5-grade adjustable | BJPX-L series: 6-grade adjustable BJPX-LII series: 5-grade adjustable | BJPX-L series: 6-grade adjustable BJPX-LII series: 5-grade adjustable |
| Refrigerant | R134a/300g | R134a/350g | R134a/350g | R134a/400g |
| Circulation Mode | Breeze stirring mode(Forced convection) | Breeze stirring mode(Forced convection) | Breeze stirring mode(Forced convection) | Breeze stirring mode(Forced convection) |
| Alarm | Over-temperature alarm, temperature probe damage alarm | Over-temperature alarm, temperature probe damage alarm | Over-temperature alarm, temperature probe damage alarm | Over-temperature alarm, temperature probe damage alarm |
| Material | External material: cold rolled steel; Internal material: 304 stainless steel | External material: cold rolled steel; Internal material: 304 stainless steel | External material: cold rolled steel; Internal material: 304 stainless steel | External material: cold rolled steel; Internal material: 304 stainless steel |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) |
| Consumption | 1000W | 1500W | 2000W | 2500W |
| Shelves | 405*390mm, 3pcs, can be optional | 454*430mm, 3pcs, can be optional | 476*450mm, 3pcs, can be optional | 545*560mm, 3pcs, can be optional |
| Standard Accessories | Shelf*3 | Shelf*3 | Shelf*3 | Shelf*3 |
| Optional Accessories | BJPX-LII series: Shelf, external temperature protection device, external temperature SMS alarm module(Excluding data flow card, with mobile APP Query function), RS485 interface, RS485 to USB adapter, micro thermal printer or micro needle printer BJPX-L series: Shelf | BJPX-LII series: Shelf, external temperature protection device, external temperature SMS alarm module(Excluding data flow card, with mobile APP Query function), RS485 interface, RS485 to USB adapter, micro thermal printer or micro needle printer BJPX-L series: Shelf | BJPX-LII series: Shelf, external temperature protection device, external temperature SMS alarm module(Excluding data flow card, with mobile APP Query function), RS485 interface, RS485 to USB adapter, micro thermal printer or micro needle printer BJPX-L series: Shelf | BJPX-LII series: Shelf, external temperature protection device, external temperature SMS alarm module(Excluding data flow card, with mobile APP Query function), RS485 interface, RS485 to USB adapter, micro thermal printer or micro needle printer BJPX-L series: Shelf |
| Internal Size(W*D*H)mm | 420*408*928 | 470*449*1178 | 490*464*1278 | 560*600*1198 |
| External Size(W*D*H)mm | 621*752*1575 | 672*792*1825 | 691*807*1925 | 764*932*1860 |
| Package Size(W*D*H)mm | 690*870*1720 | 750*920*1960 | 760*940*2080 | 850*1050*2020 |
| Net Weight(kg) | L: 123 LII: 128 | L: 156 LII: 161 | L: 166 LII: 171 | L: 194 LII: 199 |
| Gross Weight(kg) | L: 139 LII: 143 | L: 176 LII: 181 | L: 188 LII: 196 | L: 218 LII: 224 |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.