Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Laboratory Water Purifier 60L/H 80L/H 100L/H is listed in VVON's laboratory water purification range for Bangladesh. Published models: SCSJ-II-60L, SCSJ-II-60LZ, SCSJ-II-80L, SCSJ-II-100L. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | SCSJ-II-60L | SCSJ-II-60LZ | SCSJ-II-80L | SCSJ-II-100L |
|---|---|---|---|---|
| Water Output Type | RO water outlet*1 and DI water outlet*1 | RO water outlet*1 and DI water outlet*1 | RO water outlet*1 and DI water outlet*1 | RO water outlet*1 and DI water outlet*1 |
| Water Output Speed | 60 L/H | 60 L/H | 80 L/H | 100 L/H |
| Purifying Procedure | PF+AC+RO+DI | PF+AC+RO+DI | PF+AC+RO+DI | PF+AC+RO+DI |
| Water Supply Requirement | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB5749, 5 ~ 45°C | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB5749, 5 ~ 45°C | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB5749, 5 ~ 45°C | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB5749, 5 ~ 45°C |
| Environmental Requirements | Temperature 15 ~ 35°C Relative Humidity ≤80% | Temperature 15 ~ 35°C Relative Humidity ≤80% | Temperature 15 ~ 35°C Relative Humidity ≤80% | Temperature 15 ~ 35°C Relative Humidity ≤80% |
| Purification System | PP filter*2, Granular activated carbon filter*1, Compressed activated carbon filter*1 Deionization purification column*1 300GPD RO membrane*2(SCSJ-II-60L, SCSJ-II-60LZ, SCSJ-II-80L) 400GPD RO membrane*2(SCSJ-II-100L) | PP filter*2, Granular activated carbon filter*1, Compressed activated carbon filter*1 Deionization purification column*1 300GPD RO membrane*2(SCSJ-II-60L, SCSJ-II-60LZ, SCSJ-II-80L) 400GPD RO membrane*2(SCSJ-II-100L) | PP filter*2, Granular activated carbon filter*1, Compressed activated carbon filter*1 Deionization purification column*1 300GPD RO membrane*2(SCSJ-II-60L, SCSJ-II-60LZ, SCSJ-II-80L) 400GPD RO membrane*2(SCSJ-II-100L) | PP filter*2, Granular activated carbon filter*1, Compressed activated carbon filter*1 Deionization purification column*1 300GPD RO membrane*2(SCSJ-II-60L, SCSJ-II-60LZ, SCSJ-II-80L) 400GPD RO membrane*2(SCSJ-II-100L) |
| DI water Quality / Resistivity | 10-18.25MΩ.cm@25℃ | 10-18.25MΩ.cm@25℃ | 10-18.25MΩ.cm@25℃ | 10-18.25MΩ.cm@25℃ |
| DI water Quality / Conductivity | 0.055-0.1μs/cm | 0.055-0.1μs/cm | 0.055-0.1μs/cm | 0.055-0.1μs/cm |
| DI water Quality / Heavy metal | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb |
| DI water Quality / Particle | <1/ml | <1/ml | <1/ml | <1/ml |
| DI water Quality / Bacteria | <0.1cfu/ml | <0.1cfu/ml | <0.1cfu/ml | <0.1cfu/ml |
| RO water Quality / Ion rejection rate | 96%~99% | 96%~99% | 96%~99% | 96%~99% |
| RO water Quality / Organic rejection rate | >99% | >99% | >99% | >99% |
| RO water Quality / Particles and bacteria rejection rate | >99% | >99% | >99% | >99% |
| Flow Rate | 1000ml/min | 2500ml/min | 2500ml/min | 2500ml/min |
| Consumption | 60W | 84W | 84W | 144W |
| Power Supply | AC100~240V,50/60Hz | AC100~240V,50/60Hz | AC100~240V,50/60Hz | AC100~240V,50/60Hz |
| Standard Configuration | Main body , 50Lwater bucket, accessory box ; | Main body , 50Lwater bucket, accessory box ; | Main body , 50Lwater bucket, accessory box ; | Main body ,80Lwater bucket,, accessory box |
| Instrument Size(W*D*H) | 400*393*1002mm | 400*393*1002mm | 400*393*1002mm | 400*393*1002mm |
| Package Size(W*D*H) / Instrument | 490*480*1095mm | 490*480*1100mm | 490*480*1100mm | 950*490*1100mm |
| Package Size(W*D*H) / External Bucket | 415*415*700mm | 415*415*700mm | 415*415*700mm | / |
| Package Size(W*D*H) / Accessory Box | 680*400*230mm | 675*395*230mm | 675*395*230mm | 675*395*230mm |
| Gross Weight | Instrument: 29kg; External bucket:5kg; Accessory box:11kg | Instrument: 29kg; External bucket:5kg; Accessory box:11kg | Instrument: 29kg; External bucket:5kg; Accessory box:11kg | Instrument: 58kg; Accessory box:12kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.