Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Laboratory Water Purifier is listed in VVON's laboratory water purification range for Bangladesh. Published models: SCSJ-V 45, SCSJ-V 63, SCSJ-V 94, SCSJ-V 125. Match feed water, required water quality, daily demand and consumable replacements. For a quotation, send the feed-water quality, required water specification and litres per day. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | SCSJ-V 45 | SCSJ-V 63 | SCSJ-V 94 | SCSJ-V 125 |
|---|---|---|---|---|
| Water Output Type | RO and DI water | RO and DI water | RO and DI water | RO and DI water |
| Water Output Speed | 45L/H | 63L/H | 94L/H | 125L/H |
| Purifying Procedure | PF+AC+RO+AC+DI+TF | PF+AC+RO+AC+DI+TF | PF+AC+RO+AC+DI+TF | PF+AC+RO+AC+DI+TF |
| Water Supply Requirement | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² (if TDS≥200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² (if TDS≥200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² (if TDS≥200ppm, extra pretreatment filter is recommended) | Tap water: TDS<200ppm, 5~45°C, 1.0~4.0Kgf/cm² (if TDS≥200ppm, extra pretreatment filter is recommended) |
| Purifica- -tion System / Pretreatment Unit | 20"PP filter*1, 20" granular active carbon filter*1, 20"active carbon block filter* 1 | 20"PP filter*1, 20" granular active carbon filter*1, 20"active carbon block filter* 1 | 20"PP filter*1, 20" granular active carbon filter*1, 20"active carbon block filter* 1 | 20"PP filter*1, 20" granular active carbon filter*1, 20"active carbon block filter* 1 |
| Purifica- -tion System / RO Unit | 300 GPD RO membrane*1 | 400 GPD RO membrane* 1 | 600 GPD RO membrane* 1 | 400 GPD RO membrane*2 |
| Purifica- -tion System / Subsequent Unit | Organic matter purification column*1; 12L ultra-purified column(imported resin)*1; 0.2μm imported PES terminal filter*1 | Organic matter purification column*1; 12L ultra-purified column(imported resin)*1; 0.2μm imported PES terminal filter*1 | Organic matter purification column*1; 12L ultra-purified column(imported resin)*1; 0.2μm imported PES terminal filter*1 | Organic matter purification column*1; 12L ultra-purified column(imported resin)*1; 0.2μm imported PES terminal filter*1 |
| DI Water Quality / Resistivity | 10~18.2MΩ.cm | 10~18.2MΩ.cm | 10~18.2MΩ.cm | 10~18.2MΩ.cm |
| DI Water Quality / Conductivity | 0.1~0.055μs/cm | 0.1~0.055μs/cm | 0.1~0.055μs/cm | 0.1~0.055μs/cm |
| DI Water Quality / Heavy Metal | <0.1ppb | <0.1ppb | <0.1ppb | <0.1ppb |
| DI Water Quality / Bacteria | <0.01cfu/ml | <0.01cfu/ml | <0.01cfu/ml | <0.01cfu/ml |
| DI Water Quality / Particle(>0.2μm) | <1/ml | <1/ml | <1/ml | <1/ml |
| Flow Rate | 3.0L/min(when there is water in the water tank) | 3.0L/min(when there is water in the water tank) | 3.0L/min(when there is water in the water tank) | 3.0L/min(when there is water in the water tank) |
| RO Water Quality | TDS(Total dissolved solid) of RO water(ppm)<TDS of inlet water*5% | TDS(Total dissolved solid) of RO water(ppm)<TDS of inlet water*5% | TDS(Total dissolved solid) of RO water(ppm)<TDS of inlet water*5% | TDS(Total dissolved solid) of RO water(ppm)<TDS of inlet water*5% |
| Consumption | 120W | 120W | 240W | 240W |
| Power Supply | AC220V, 50/60Hz; AC110V, 50/60Hz | AC220V, 50/60Hz; AC110V, 50/60Hz | AC220V, 50/60Hz; AC110V, 50/60Hz | AC220V, 50/60Hz; AC110V, 50/60Hz |
| Standard Configuration | Main body(include 1 set of purification column), 2 built-in 15 liters tank, accessory pack | Main body(include 1 set of purification column), 2 built-in 15 liters tank, accessory pack | Main body(include 1 set of purification column), 2 built-in 15 liters tank, accessory pack | Main body(include 1 set of purification column), 2 built-in 15 liters tank, accessory pack |
| External Size(W*D*H) | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm | 640*540*1110mm |
| Package Size(W*D*H) | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm | 650*750*1280mm |
| Gross Weight | 90kg | 90kg | 90kg | 90kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Laboratory Water Purification by BIOBASE. Match feed water, required water quality, daily demand and consumable replacements.
Water Production Capacity: 200L/H (customizable). Match feed water, required water quality, daily demand and consumable replacements.