Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Laboratory Refrigerator 288L 298L 358L 368L 468L is listed in VVON's laboratory refrigerators & freezers range for Bangladesh. Published models: BPR-5V288S, BPR-5V298, BPR-5V358S, BPR-5V368, BPR-5V468. Compare usable capacity, temperature range, alarms and sample-storage requirements. For a quotation, send the sample type, usable capacity, temperature range and monitoring needs. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BPR-5V288S | BPR-5V288S | BPR-5V298 | BPR-5V298 | BPR-5V358S | BPR-5V358S | BPR-5V368 | BPR-5V368 | BPR-5V368 | BPR-5V368 | BPR-5V468 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 288L | 288L | 298L | 298L | 358L | 358L | 368L | 368L | 368L | 368L | 468L |
| Temp. Range | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ |
| Temp. Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temp. Uniformity | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ |
| Temp. Stability | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ |
| Recovery Time(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min |
| Cooling Time(Cool down to 6℃ in an ambient temp. of 32℃) | ≤55min | ≤55min | ≤120min | ≤120min | ≤60min | ≤60min | ≤70min | ≤70min | ≤70min | ≤70min | ≤70min |
| Control System | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control |
| Display | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm |
| Refrigeration Type | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling |
| Refrigerant | R290/80g | R290/80g | R600a/33g | R600a/33g | R290/90g | R290/90g | R600a/45g | R600a/45g | R600a/45g | R600a/45g | R290/97g |
| Compressor | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 | International famous brand compressor/1 |
| Condenser&Evaporator | Bundy tube; copper tube aluminum fin type | Bundy tube; aluminum tube aluminum fin type | Bundy tube; aluminum tube aluminum fin type | Bundy tube; aluminum tube aluminum fin type | Bundy tube; aluminum tube aluminum fin type | Bundy tube; copper tube aluminum fin type | Bundy tube; copper tube aluminum fin type | Bundy tube; copper tube aluminum fin type | Bundy tube; aluminum tube aluminum fin type | Copper tube aluminum fin type | Copper tube aluminum fin type |
| Defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost |
| Construction | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material | Polyurethane cyclopentane insulation material |
| Material / Internal Material | Spraying steel plate | Spraying steel plate | Embossed aluminum plate | Embossed aluminum plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate |
| Material / External Material | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate | Spraying steel plate |
| Door | Electrically heated glass door*1 | Electrically heated glass door*1 | Electrically heated glass door*1 | Electrically heated glass door*1 | Electrically heated glass door*1 | Electrically heated glass door*1 | Electrically heated glass door*1 | Electrically heated glass door*1 | Electrically heated glass door*1 | Electrically heated glass door*1 | Electrically heated glass door*1 |
| Consumption | 260W | 260W | 189W | 189W | 260W | 260W | 230W | 230W | 230W | 230W | 220W |
| Power Supply | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer); 220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) |
| Casters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shelf | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Standard Accessory | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface |
| Optional Accessory | RS485, printer, temperature recorder | RS485, printer, temperature recorder | RS485, printer, temperature recorder | RS485, printer, temperature recorder | RS485, printer, temperature recorder | RS485, printer, temperature recorder | RS485, printer, temperature recorder | RS485, printer, temperature recorder | RS485, printer, temperature recorder | RS485, printer, temperature recorder | RS485, printer, temperature recorder |
| Internal Size(W*D*H) | 530*520*1096mm | 530*520*1096mm | 530*410*1375mm | 530*410*1375mm | 530*520*1325mm | 530*520*1325mm | 566*475*1290mm | 566*475*1290mm | 566*475*1290mm | 566*475*1290mm | 580*613*1325mm |
| External Size(W*D*H) | 640*665*1658mm | 640*665*1658mm | 620*575*1980mm | 620*575*1980mm | 640*665*1886mm | 640*665*1886mm | 650*600*2010mm | 650*600*2010mm | 650*600*2010mm | 650*600*2010mm | 680*747*1885mm |
| Package Size(W*D*H) | 770*800*1830mm | 770*800*1830mm | 720*660*2160mm | 720*660*2160mm | 770*800*2060mm | 770*800*2060mm | 740*695*2230mm | 740*695*2230mm | 740*695*2230mm | 740*695*2230mm | 830*880*2050mm |
| Net Weight | 110kg | 110kg | 78kg | 78kg | 120kg | 120kg | 90kg | 90kg | 90kg | 90kg | 135kg |
| Gross Weight | 127kg | 127kg | 88kg | 88kg | 140kg | 140kg | 105kg | 105kg | 105kg | 105kg | 158kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.