Brand: BIOBASE | Category: Medical Equipment

BIOBASE IVC Mouse Cage System is listed in VVON's veterinary laboratory equipment range for Bangladesh. Published models: BK-IVC-SL500-24(4*6)-1, BK-IVC-SL500-30(5*6)-1, BK-IVC-SL500-36(6*6)-1, BK-IVC-SL500-48(4*6)-2, BK-IVC-SL500-60(5*6)-2, BK-IVC-SL500-72(6*6)-2. Compare the remaining models in the specification tables. Check supported species, sample type, test menu and consumable compatibility. For a quotation, send the species, sample type, expected workload and consumables. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Ventilation Rate | 10~85 times/h |
|---|---|
| Airflow Velocity | ≤0.1m/s |
| Air Cleanliness | ISO Level 5 |
| Noise | ≤55dB |
| Colony Number | 0 |
| Pressure Difference | ≥10pa |
| Power Supply | 110~220V, 50/60Hz |
| External Size | 470*605*1550mm |
| Package Size | 570*705*1700mm |
| Gross Weight | 105kg |
| Model | Cage Number(pc) | Cage Frame Size(L*W*H)mm | Cage Size(L*W*H)mm | Packing Information | Packing Information | Packing Information | Packing Information |
|---|---|---|---|---|---|---|---|
| Model | Cage Number(pc) | Cage Frame Size(L*W*H)mm | Cage Size(L*W*H)mm | Main Unit Packing Size(L*W*H)mm | Main Unit Gross Weight(kg) | Cage Frame&Cage Packing Size(L*W*H)mm | Cage Frame&Cage Gross Weight(kg) |
| BK-IVC-SL500-24(4*6)-1 | 24 | 1186*540*1945 | 500*274*226 | 754*620*2060 | 115 | 1706*670*2162 | 107 |
| BK-IVC-SL500-30(5*6)-1 | 30 | 1475*540*1945 | 500*274*226 | 754*620*2060 | 115 | 1995*670*2162 | 126 |
| BK-IVC-SL500-36(6*6)-1 | 36 | 1764*540*1945 | 500*274*226 | 754*620*2060 | 115 | 2284*670*2162 | 145 |
| BK-IVC-SL500-48(4*6)-2 | 48 | 1186*540*1945 | 500*274*226 | 754*620*2060 | 115 | 1706*1210*2162 | 205 |
| BK-IVC-SL500-60(5*6)-2 | 60 | 1475*540*1945 | 500*274*226 | 754*620*2060 | 115 | 1995*1210*2162 | 241 |
| BK-IVC-SL500-72(6*6)-2 | 72 | 1764*540*1945 | 500*274*226 | 754*620*2060 | 115 | 2284*1210*2162 | 278 |
| Model | Cage Number(pc) | Cage Frame Size(L*W*H)mm | Cage Size(L*W*H)mm | Packing Information | Packing Information | Packing Information | Packing Information |
|---|---|---|---|---|---|---|---|
| Model | Cage Number(pc) | Cage Frame Size(L*W*H)mm | Cage Size(L*W*H)mm | Main Unit Packing Size(L*W*H)mm | Main Unit Gross Weight(kg) | Cage Frame&Cage Packing Size(L*W*H)mm | Cage Frame&Cage Gross Weight(kg) |
| BK-IVC-SL385-32(4*8)-1 | 32 | 806*490*1812 | 400*179*166 | 754*620*2060 | 115 | 1326*620*2029 | 105 |
| BK-IVC-SL385-36(4*9)-1 | 36 | 806*490*2005 | 400*179*166 | 754*620*2060 | 115 | 1326*620*2222 | 111 |
| BK-IVC-SL385-40(5*8)-1 | 40 | 1000*490*1812 | 400*179*166 | 754*620*2060 | 115 | 1520*620*2029 | 119 |
| BK-IVC-SL385-45(5*9)-1 | 45 | 1000*490*2005 | 400*179*166 | 754*620*2060 | 115 | 1520*620*2222 | 125 |
| BK-IVC-SL385-48(6*8)-1 | 48 | 1194*490*1812 | 400*179*166 | 754*620*2060 | 115 | 1714*620*2029 | 133 |
| BK-IVC-SL385-54(6*9)-1 | 54 | 1194*490*2005 | 400*179*166 | 754*620*2060 | 115 | 1714*620*2222 | 139 |
| BK-IVC-SL385-56(7*8)-1 | 56 | 1388*490*1812 | 400*179*166 | 754*620*2060 | 115 | 1908*620*2029 | 143 |
| BK-IVC-SL385-63(7*9)-1 | 63 | 1388*490*2005 | 400*179*166 | 754*620*2060 | 115 | 1908*620*2222 | 150 |
| BK-IVC-SL385-64(8*8)-1 | 64 | 1582*490*1812 | 400*179*166 | 754*620*2060 | 115 | 2102*620*2029 | 159 |
| BK-IVC-SL385-72(8*9)-1 | 72 | 1582*490*2005 | 400*179*166 | 754*620*2060 | 115 | 2102*620*2222 | 165 |
| BK-IVC-SL385-72(9*8)-1 | 72 | 1776*490*1812 | 400*179*166 | 754*620*2060 | 115 | 2296*620*2029 | 169 |
| BK-IVC-SL385-81(9*9)-1 | 81 | 1776*490*2005 | 400*179*166 | 754*620*2060 | 115 | 2296*620*2222 | 176 |
| BK-IVC-SL385-96(6*8)-SM-1 | 96 | 1194*890*1812 | 400*179*166 | 754*620*2060 | 115 | 1714*1020*2029 | 169 |
| BK-IVC-SL385-108(6*9)-SM-1 | 108 | 1194*890*2005 | 400*179*166 | 754*620*2060 | 115 | 1714*1020*2222 | 180 |
| BK-IVC-SL385-112(7*8)-SM-1 | 112 | 1388*890*1812 | 400*179*166 | 754*620*2060 | 115 | 1908*1020*2029 | 186 |
| BK-IVC-SL385-126(7*9)-SM-1 | 126 | 1388*890*2005 | 400*179*166 | 754*620*2060 | 115 | 1908*1020*2222 | 198 |
| BK-IVC-SL385-128(8*8)-SM-1 | 128 | 1582*890*1812 | 400*179*166 | 754*620*2060 | 115 | 2102*1020*2029 | 204 |
| BK-IVC-SL385-144(8*9)-SM-1 | 144 | 1582*890*2005 | 400*179*166 | 754*620*2060 | 115 | 2102*1020*2222 | 216 |
| BK-IVC-SL385-144(9*8)-SM-1 | 144 | 1776*890*1812 | 400*179*166 | 754*620*2060 | 115 | 2296*1020*2029 | 231 |
| BK-IVC-SL385-96(6*8)-2 | 96 | 1194*490*1812 | 400*179*166 | 754*620*2060 | 115 | 1714*1110*2029 | 256 |
| BK-IVC-SL385-108(6*9)-2 | 108 | 1194*490*2005 | 400*179*166 | 754*620*2060 | 115 | 1714*1110*2222 | 268 |
| BK-IVC-SL385-112(7*8)-2 | 112 | 1388*490*1812 | 400*179*166 | 754*620*2060 | 115 | 1908*1110*2029 | 275 |
| BK-IVC-SL385-126(7*9)-2 | 126 | 1388*490*2005 | 400*179*166 | 754*620*2060 | 115 | 1908*1110*2222 | 288 |
| BK-IVC-SL385-128(8*8)-2 | 128 | 1582*490*1812 | 400*179*166 | 754*620*2060 | 115 | 2102*1110*2029 | 305 |
| BK-IVC-SL385-144(8*9)-2 | 144 | 1582*490*2005 | 400*179*166 | 754*620*2060 | 115 | 2102*1110*2222 | 318 |
| BK-IVC-SL385-144(9*8)-2 | 144 | 1776*490*1812 | 400*179*166 | 754*620*2060 | 115 | 2296*1110*2029 | 325 |
| BK-IVC-SL385-162(9*9)-2 | 162 | 1776*490*2005 | 400*179*166 | 754*620*2060 | 115 | 2296*1110*2222 | 338 |
| BK-IVC-SL385-192(6*8)-SM-2 | 192 | 1194*890*1812 | 400*179*166 | 754*620*2060 | 115 | 1714*1910*2029 | 327 |
| BK-IVC-SL385-216(6*9)-SM-2 | 216 | 1194*890*2005 | 400*179*166 | 754*620*2060 | 115 | 1714*1910*2222 | 351 |
| BK-IVC-SL385-224(7*8)-SM-2 | 224 | 1388*890*1812 | 400*179*166 | 754*620*2060 | 115 | 1908*1910*2029 | 361 |
| BK-IVC-SL385-252(7*9)-SM-2 | 252 | 1388*890*2005 | 400*179*166 | 754*620*2060 | 115 | 1908*1910*2222 | 384 |
| BK-IVC-SL385-256(8*8)-SM-2 | 256 | 1582*890*1812 | 400*179*166 | 754*620*2060 | 115 | 2102*1910*2029 | 396 |
| BK-IVC-SL385-288(8*9)-SM-2 | 288 | 1582*890*2005 | 400*179*166 | 754*620*2060 | 115 | 2102*1910*2222 | 420 |
| BK-IVC-SL385-288(9*8)-SM-2 | 288 | 1776*890*1812 | 400*179*166 | 754*620*2060 | 115 | 2296*1910*2029 | 450 |
| Model | Cage Number(pc) | Cage Frame Size(L*W*H)mm | Cage Size(L*W*H)mm | Packing Information | Packing Information | Packing Information | Packing Information |
|---|---|---|---|---|---|---|---|
| Model | Cage Number(pc) | Cage Frame Size(L*W*H)mm | Cage Size(L*W*H)mm | Main Unit Packing Size(L*W*H)mm | Main Unit Gross Weight(kg) | Cage Frame&Cage Packing Size(L*W*H)mm | Cage Frame&Cage Gross Weight(kg) |
| BK-IVC-SL520-16(4*4)-1 | 16 | 1638*580*1476 | 520*389*270 | 754*620*2060 | 115 | 2158*710*1693 | 121 |
| BK-IVC-SL520-20(4*5)-1 | 20 | 1638*580*1781 | 520*389*270 | 754*620*2060 | 115 | 2158*710*1998 | 142 |
| BK-IVC-SL520-32(4*4)-2 | 32 | 1638*580*1476 | 520*389*270 | 754*620*2060 | 115 | 2158*1290*1693 | 234 |
| BK-IVC-SL520-40(4*5)-2 | 40 | 1638*580*1781 | 520*389*270 | 754*620*2060 | 115 | 2158*1290*1998 | 274 |
| Model | Cage Number(pc) | Cage Frame Size(L*W*H)mm | Cage Size(L*W*H)mm | Packing Information | Packing Information | Packing Information | Packing Information |
|---|---|---|---|---|---|---|---|
| Model | Cage Number(pc) | Cage Frame Size(L*W*H)mm | Cage Size(L*W*H)mm | Main Unit Packing Size(L*W*H)mm | Main Unit Gross Weight(kg) | Cage Frame&Cage Packing Size(L*W*H)mm | Cage Frame&Cage Gross Weight(kg) |
| BK-IVC-TL520-12(3*4)-1 | 12 | 1236*580*2026 | 520*385*415 | 754*620*2060 | 115 | 1756*710*2243 | 116 |
| BK-IVC-TL520-16(4*4)-1 | 16 | 1638*580*2026 | 520*385*415 | 754*620*2060 | 115 | 2158*710*2243 | 145 |
| BK-IVC-TL520-24(3*4)-2 | 24 | 1236*580*2026 | 520*385*415 | 754*620*2060 | 115 | 1756*1290*2243 | 223 |
| BK-IVC-TL520-32(4*4)-2 | 32 | 1638*580*2026 | 520*385*415 | 754*620*2060 | 115 | 2158*1290*2243 | 279 |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Veterinary Laboratory Equipment by BIOBASE. Check supported species, sample type, test menu and consumable compatibility.
Veterinary Laboratory Equipment by BIOBASE. Check supported species, sample type, test menu and consumable compatibility.
Veterinary Laboratory Equipment by BIOBASE. Check supported species, sample type, test menu and consumable compatibility.