Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Horizontal Laminar Flow Cabinet BBS-H800 is listed in VVON's laminar flow & clean-air equipment range for Bangladesh. Published models: BBS-H800, BBS-H1100(Previous name: BBS-DDS), BBS-H1300(X), BBS-H1500(Previous name: BBS-SDS), BBS-H1800(X). Match airflow arrangement, working dimensions and cleanliness requirements to the process. For a quotation, send the process, work area, airflow requirements and room layout. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BBS-H800 | BBS-H1100(Previous name: BBS-DDS) | BBS-H1300(X) | BBS-H1500(Previous name: BBS-SDS) | BBS-H1800(X) |
|---|---|---|---|---|---|
| External Size(W*D*H) | 800*808*1690mm | 1100*810*1740mm | 1300*808*1690mm | 1500*810*1740mm | 1800*808*1890mm |
| Internal Size(W*D*H) | 700*500*600mm | 1000*550*600mm | 1200*500*600mm | 1400*550*600mm | 1700*500*800mm |
| Work Surface Height | 750mm | 800mm | 750mm | 800mm | 750mm |
| Display | LCD display | LCD display | LCD display | LCD display | LCD display |
| Airflow Velocity | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s | 0.30~0.45m/s |
| Material | Working area: 304 stainless steel; Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating; Glass side window: 8mm toughened glass, anti-UV | Working area: 304 stainless steel; Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating; Glass side window: 8mm toughened glass, anti-UV | Working area: 304 stainless steel; Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating; Glass side window: 8mm toughened glass, anti-UV | Working area: 304 stainless steel; Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating; Glass side window: 8mm toughened glass, anti-UV | Working area: 304 stainless steel; Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating; Glass side window: 8mm toughened glass, anti-UV |
| Pre-Filter | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable | Polyester fiber, washable |
| HEPA Filter | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm | One, 99.995% efficiency at 0.3μm |
| Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
| Illumination | ≥300lx | ≥300lx | ≥300lx | ≥300lx | ≥300lx |
| Vibration | ≤5μm(rms) | ≤5μm(rms) | ≤5μm(rms) | ≤5μm(rms) | ≤5μm(rms) |
| Safety | Colonies number≤0.5CFU/30min | Colonies number≤0.5CFU/30min | Colonies number≤0.5CFU/30min | Colonies number≤0.5CFU/30min | Colonies number≤0.5CFU/30min |
| Clean Level | ISO level 5(Class 100) | ISO level 5(Class 100) | ISO level 5(Class 100) | ISO level 5(Class 100) | ISO level 5(Class 100) |
| Waterproof Sockets | Two sockets Max. Power: 500W(For BBS-H800/1300); 1000W(For BBS-H1100/1500/1800(X)) | Two sockets Max. Power: 500W(For BBS-H800/1300); 1000W(For BBS-H1100/1500/1800(X)) | Two sockets Max. Power: 500W(For BBS-H800/1300); 1000W(For BBS-H1100/1500/1800(X)) | Two sockets Max. Power: 500W(For BBS-H800/1300); 1000W(For BBS-H1100/1500/1800(X)) | Two sockets Max. Power: 500W(For BBS-H800/1300); 1000W(For BBS-H1100/1500/1800(X)) |
| Power Supply | AC220V±10%, 50/60Hz(Standard); 110V±10%, 60Hz(Optional) | AC220V±10%, 50/60Hz(Standard); 110V±10%, 60Hz(Optional) | AC220V±10%, 50/60Hz(Standard); 110V±10%, 60Hz(Optional) | AC220V±10%, 50/60Hz(Standard); 110V±10%, 60Hz(Optional) | AC220V±10%, 50/60Hz(Standard); 110V±10%, 60Hz(Optional) |
| Consumption | 750W | 1250W | 800W | 1250W | 1400W |
| LED Lamp | 8W*1 | 12W*1 | 12W*1 | 16W*1 | 16W*2 |
| UV Lamp | 20W*1 | 20W*1 | 30W*1 | 30W*1 | 20W*2 |
| UV Lamp | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers | Emission of 253.7 nanometers |
| Standard Accessories | LED lamp, UV lamp*2, Base stand, Waterproof socket*2, Hook*10 | LED lamp, UV lamp*2, Base stand, Waterproof socket*2, Hook*10 | LED lamp, UV lamp*2, Base stand, Waterproof socket*2, Hook*10 | LED lamp, UV lamp*2, Base stand, Waterproof socket*2, Hook*10 | LED lamp, UV lamp*2, Base stand, Waterproof socket*2, Hook*10 |
| Optional Accessory | Electric height adjustable base stand | Electric height adjustable base stand | Electric height adjustable base stand | Electric height adjustable base stand | Electric height adjustable base stand |
| Package Size(W*D*H) | 940*1030*1350mm | 1240*1030*1350mm | 1440*1030*1350mm | 1640*1030*1350mm | 1940*1030*1550mm |
| Gross Weight | 133kg | 175kg | 195kg | 216kg | 255kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.
Laminar Flow & Clean-Air Equipment by BIOBASE. Match airflow arrangement, working dimensions and cleanliness requirements to the process.