Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE Flame Spectrophotometer BK-FP Series is listed in VVON's spectrometers & optical analysis range for Bangladesh. Published models: BK-FP6450, BK-FP6440, BK-FP6431, BK-FP6430, BK-FP6410, BK-FP640. Compare measurement range, optical configuration, sample format and software. For a quotation, send the analytical method, measurement range, sample format and software requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-FP6450 | BK-FP6440 | BK-FP6431 | BK-FP6430 | BK-FP6410 | BK-FP640 |
|---|---|---|---|---|---|---|
| Test Element | K/Na/Li/Ca/Ba | K/Na/Li/Ca | K/Na/Ca | K/Na/Li | K/Na | K/Na |
| Channel Qty. | 5 | 4 | 3 | 3 | 2 | 2 |
| LOD(ppm) / K | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 | ≤0.156 |
| LOD(ppm) / Na | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 | ≤0.184 |
| LOD(ppm) / Li | ≤0.1035 | ≤0.1035 | / | ≤0.1035 | / | / |
| LOD(ppm) / Ca | ≤2 | ≤2 | ≤2 | / | / | / |
| LOD(ppm) / Ba | ≤6.028 | / | / | / | / | / |
| Linear Error(ppm) / K | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 | ≤0.195 |
| Linear Error(ppm) / Na | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 | ≤0.69 |
| Linear Error(ppm) / Li | ≤0.1449 | ≤0.1449 | / | ≤0.1449 | / | / |
| Linear Error(ppm) / Ca | ≤3 | ≤3 | ≤3 | / | / | / |
| Linear Error(ppm) / Ba | ≤9.402 | / | / | / | / | / |
| Test Range(ppm) / K | 0.15~100 | 0.15~100 | 0.15~100 | 0.15~100 | 0.15~100 | 0.15~100 |
| Test Range(ppm) / Na | 0.18~100 | 0.18~100 | 0.18~100 | 0.18~100 | 0.18~100 | 0.18~100 |
| Test Range(ppm) / Li | 0.1~30 | 0.1~30 | / | 0.1~30 | / | / |
| Test Range(ppm) / Ca | 0.1~1000 | 0.1~1000 | 0.1~1000 | / | / | / |
| Test Range(ppm) / Ba | 0.1~300 | / | / | / | / | / |
| Response Time | 8s | 8s | 8s | 8s | 8s | 8s |
| Sample Uptake | <3ml/min | <3ml/min | <3ml/min | <3ml/min | <3ml/min | <3ml/min |
| Stability | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) | ≤3%(15s), ≤15%(6min) |
| Reproducibility | ≤2% | ≤2% | ≤2% | ≤2% | ≤2% | ≤2% |
| Air Compressor | Built-in air compressor | Built-in air compressor | Built-in air compressor | Built-in air compressor | Built-in air compressor | Built-in air compressor |
| Printer | Optional built-in thermal printer | Optional built-in thermal printer | Optional built-in thermal printer | Optional built-in thermal printer | Optional built-in thermal printer | — |
| Com | USB | USB | USB | USB | USB | — |
| Fuel | LPG | LPG | LPG | LPG | LPG | LPG |
| Standard Accessories | LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor | LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor | LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor | LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor | LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor | LPG reducing valve Stainless steel bellows for LPG Silica gel tubing for waste liquid PU tubing for air Air compressor |
| Optional Accessories | FP atomizer Built-in thermal printer Software | FP atomizer Built-in thermal printer Software | FP atomizer Built-in thermal printer Software | FP atomizer Built-in thermal printer Software | FP atomizer Built-in thermal printer Software | FP atomizer Built-in thermal printer Software |
| Power | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz |
| Package Size(W*D*H) | 570*530*400mm | 570*530*400mm | 570*530*400mm | 570*530*400mm | 570*530*400mm | 570*530*400mm |
| Gross Weight | 18kg | 18kg | 18kg | 18kg | 18kg | 18kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Wavelength Range: 900~2500nm. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.
Spectrometers & Optical Analysis by BIOBASE. Compare measurement range, optical configuration, sample format and software.