Brand: BIOBASE | Category: Medical Equipment
BIOBASE Electric Wheelchair MFN803 Series is listed in VVON's stretchers, trolleys & wheelchairs range for Bangladesh. Published models: MFN803A, MFN803B, MFN803C, MFN803D, MFN803E, MFN803F. Compare load rating, dimensions, adjustments and intended mobility use. For a quotation, send the user needs, load rating, access dimensions and quantity. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | MFN803A | MFN803B | MFN803C | MFN803D | MFN803E | MFN803F |
|---|---|---|---|---|---|---|
| Front Wheel Diameter | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches |
| Rear Wheel Diameter | 12 inches | 12 inches | 12 inches | 12 inches | 12 inches | 12 inches |
| Seat Width | 460mm | 460mm | 460mm | 460mm | 460mm | 460mm |
| Seat Depth | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
| Seat Height | 510mm | 510mm | 510mm | 510mm | 510mm | 510mm |
| Instrument Size(W*D*H) | 1040*630*980mm | 1040*630*980mm | 1040*630*980mm | 1040*630*980mm | 1040*630*980mm | 1040*630*980mm |
| Max Speed | 4.5km/h | 4.5km/h | 4.5km/h | 4.5km/h | 4.5km/h | 4.5km/h |
| Endurance Mileage | Standard: 12~15km; Optional: 20~25km | Standard: 12~15km; Optional: 20~25km | Standard: 12~15km; Optional: 20~25km | Standard: 12~15km; Optional: 20~25km | Standard: 12~15km; Optional: 20~25km | Standard: 12~15km; Optional: 20~25km |
| Climbing Ability | 6° | 6° | 6° | 6° | 6° | 6° |
| Loading Capacity | 120kg | 120kg | 120kg | 120kg | 120kg | 120kg |
| Fold Mode | Manual | Electric | Manual | Electric | Electric | Manual |
| Back Lying Mode | / | / | Manual | Manual | Electric | Electric |
| Back Lying Angle | / | / | 100~135° | 100~135° | 100~135° | 100~135° |
| Battery | Lithium battery Standard: 24V12Ah Optional: 24V20Ah | Lithium battery Standard: 24V12Ah Optional: 24V20Ah | Lithium battery Standard: 24V12Ah Optional: 24V20Ah | Lithium battery Standard: 24V12Ah Optional: 24V20Ah | Lithium battery Standard: 24V12Ah Optional: 24V20Ah | Lithium battery Standard: 24V12Ah Optional: 24V20Ah |
| Power Supply | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz |
| Standard Accessory | / | / | Adjustable headrest | Adjustable headrest | Adjustable headrest | Adjustable headrest |
| Optional Accessory | Honeycomb rear wheel, adjustable headrest, leg lift device, water cup holder, umbrella stand | Honeycomb rear wheel, adjustable headrest, leg lift device, water cup holder, umbrella stand | Honeycomb rear wheel, adjustable headrest, leg lift device, water cup holder, umbrella stand | Honeycomb rear wheel, adjustable headrest, leg lift device, water cup holder, umbrella stand | Honeycomb rear wheel, adjustable headrest, leg lift device, water cup holder, umbrella stand | Honeycomb rear wheel, adjustable headrest, leg lift device, water cup holder, umbrella stand |
| Package Size(W*D*H) | 680*450*880mm(±20mm) | 680*450*880mm(±20mm) | 680*450*880mm(±20mm) | 680*450*880mm(±20mm) | 680*450*880mm(±20mm) | 680*450*880mm(±20mm) |
| Net Weight | 29kg | 30kg | 29kg | 31kg | 33kg | 30kg |
| Gross Weight | 35kg | 37kg | 37kg | 39kg | 41kg | 38kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Max Speed: 4.5km/h; Loading Capacity: 120kg. Compare load rating, dimensions, adjustments and intended mobility use.
Stretchers, Trolleys & Wheelchairs by BIOBASE. Compare load rating, dimensions, adjustments and intended mobility use.
Max Speed: 4.5km/h; Loading Capacity: 120kg. Compare load rating, dimensions, adjustments and intended mobility use.