Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Ducted Fume Hood BK-FH1100 BK-FH1200 BK-FH1300 BK-FH1500 BK-FH1800 is listed in VVON's fume hoods & laboratory ventilation range for Bangladesh. Published models: BK-FH1100, BK-FH1200, BK-FH1300, BK-FH1500, BK-FH1800. Check chemical compatibility, extraction method, working space and ducting needs. For a quotation, send the chemicals, process, hood width, extraction route and room utilities. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BK-FH1100 | BK-FH1200 | BK-FH1300 | BK-FH1500 | BK-FH1800 |
|---|---|---|---|---|---|
| Number of Users | Single | 1~2 | 1~2 | 1~2 | 1~3 |
| Rated Power | 125W(Not including socket load power, load power cannot exceed 500W) | 125W(Not including socket load power, load power cannot exceed 500W) | 125W(Not including socket load power, load power cannot exceed 500W) | 125W(Not including socket load power, load power cannot exceed 500W) | 125W(Not including socket load power, load power cannot exceed 500W) |
| Power Supply | 220V±10%, 50Hz; 110±10%V, 60Hz(Optional) | 220V±10%, 50Hz; 110±10%V, 60Hz(Optional) | 220V±10%, 50Hz; 110±10%V, 60Hz(Optional) | 220V±10%, 50Hz; 110±10%V, 60Hz(Optional) | 220V±10%, 50Hz; 110±10%V, 60Hz(Optional) |
| Exhaust Volume | 1850m³/h | 1850m³/h | 1850m³/h | 1850m³/h | 1850m³/h |
| Air Velocity | 0.3m/s~0.8m/s | 0.3m/s~0.8m/s | 0.3m/s~0.8m/s | 0.3m/s~0.8m/s | 0.3m/s~0.8m/s |
| Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
| LED Lamp | 12W | 12W | 12W | 16W | 16W |
| Max Opening | 490mm(Integral Type) | 490mm(Integral Type) | 490mm(Integral Type) | 490mm(Integral Type) | 490mm(Integral Type) |
| Tabletop Height | 810mm(Integral Type) | 810mm(Integral Type) | 810mm(Integral Type) | 810mm(Integral Type) | 810mm(Integral Type) |
| Standard Accessory | LED lamp, waterproof socket | LED lamp, waterproof socket | LED lamp, waterproof socket | LED lamp, waterproof socket | LED lamp, waterproof socket |
| Optional Accessory | UV lamp, water tap, active carbon filter, HEPA filter, chemical filter | UV lamp, water tap, active carbon filter, HEPA filter, chemical filter | UV lamp, water tap, active carbon filter, HEPA filter, chemical filter | UV lamp, water tap, active carbon filter, HEPA filter, chemical filter | UV lamp, water tap, active carbon filter, HEPA filter, chemical filter |
| Net Weight / Desktop Type | 85kg | 89kg | 93kg | 102kg | 114kg |
| Net Weight / Integral Type | 126kg | 132kg | 138kg | 151kg | 170kg |
| External Size(W*D*H) / Desktop Type | 1100*800*1260mm | 1200*800*1260mm | 1300*800*1260mm | 1500*800*1260mm | 1800*800*1260mm |
| External Size(W*D*H) / Integral Type | 1100*800*2060mm ; | 1200*800*2060mm | 1300*800*2060mm | 1500*800*2060mm | 1800*800*2060mm |
| Internal Size(W*D*H) | 980*660*847mm | 1080*660*847mm | 1180*660*847mm | 1380*660*847mm | 1680*660*847mm |
| Package Size(W×D×H / Desktop Type | 1240*955*1420mm | 1340*955*1420mm | 1440*955*1420mm | 1660*975*1485mm | 1960*975*1485mm |
| Package Size(W×D×H / Integral Type | 1240*1110*1420mm | 1340*1110*1420mm | 1440*1110*1420mm | 1660*1130*1485mm | 1960*1130*1485mm |
| Gross Weight / Desktop Type | 110kg | 116kg | 123kg | 182kg | 204kg |
| Gross Weight / Integral Type | 153kg | 161kg | 170kg | 234kg | 263kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Fume Hoods & Laboratory Ventilation by BIOBASE. Check chemical compatibility, extraction method, working space and ducting needs.
Exhaust Volume: 1225m³/h. Check chemical compatibility, extraction method, working space and ducting needs.
Fume Hoods & Laboratory Ventilation by BIOBASE. Check chemical compatibility, extraction method, working space and ducting needs.