Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE CO2 Incubator BJPX-C50 BJPX-C80 BJPX-C160 BJPX-C80S BJPX-C160S is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BJPX-C50, BJPX-C80, BJPX-C160, BJPX-C80S, BJPX-C160S. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BJPX-C50 | BJPX-C80 | BJPX-C160 | BJPX-C80S | BJPX-C160S |
|---|---|---|---|---|---|
| Type | Air jacket | Air jacket | Air jacket | Water jacket | Water jacket |
| Sterilization Type | UV sterilization | UV sterilization | UV sterilization | UV sterilization | UV sterilization |
| Capacity | 50L | 80L | 160L | 80L | 160L |
| Temp. Sensor | PT100 | PT100 | PT100 | PT100 | PT100 |
| Temp. Range | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ |
| Temp. Fluctuation | ±0.3℃(@37℃) | ±0.3℃(@37℃) | ±0.3℃(@37℃) | ±0.3℃(@37℃) | ±0.3℃(@37℃) |
| Temp. Uniformity | ±0.5℃(@37℃) | ±0.5℃(@37℃) | ±0.5℃(@37℃) | ±0.5℃(@37℃) | ±0.5℃(@37℃) |
| Temp. Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Timing Range | 0~999h or continuous | 0~999h or continuous | 0~999h or continuous | 0~999h or continuous | 0~999h or continuous |
| Display | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen |
| CO2 Control | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate |
| CO2 Range | 0~20vol% | 0~20vol% | 0~20vol% | 0~20vol% | 0~20vol% |
| CO2 Uniformity | 0.2vol% | 0.2vol% | 0.2vol% | 0.2vol% | 0.2vol% |
| CO2 Control Resolution | 0.1vol% | 0.1vol% | 0.1vol% | 0.1vol% | 0.1vol% |
| Ambient Temperature and Humidity | Ambient temperature: 5~30℃(Recommendation: 25±2℃) Ambient humidity: ≤80% | Ambient temperature: 5~30℃(Recommendation: 25±2℃) Ambient humidity: ≤80% | Ambient temperature: 5~30℃(Recommendation: 25±2℃) Ambient humidity: ≤80% | Ambient temperature: 5~30℃(Recommendation: 25±2℃) Ambient humidity: ≤80% | Ambient temperature: 5~30℃(Recommendation: 25±2℃) Ambient humidity: ≤80% |
| Filter | CO2 gas filter | CO2 gas filter | CO2 gas filter | CO2 gas filter, HEPA filter | CO2 gas filter, HEPA filter |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional); Wiring method: plug |
| Consumption | 310W | 600W | 1000W | 1300W | 1400W |
| Shelves | 2pcs, adjustable | 2pcs, adjustable | 2pcs, adjustable | 2pcs, adjustable | 2pcs, adjustable |
| Standard Accessories | Shelves, USB interface, CO2 relief valve, CO2 gas filter | Shelves, USB interface, CO2 relief valve, CO2 gas filter | Shelves, USB interface, CO2 relief valve, CO2 gas filter | Shelves, USB interface, CO2 relief valve, water tank, CO2 gas filter | Shelves, USB interface, CO2 relief valve, water tank, CO2 gas filter |
| Optional Accessories | Three-way connector, gas cylinder switching module, stacking rack | Three-way connector, gas cylinder switching module, stacking rack | Three-way connector, gas cylinder switching module, stacking rack | Three-way connector, gas cylinder switching module, stacking rack | Three-way connector, gas cylinder switching module, stacking rack |
| Internal Size(W*D*H) | 337*338*443mm | 377*410*524mm | 477*473*711mm | 428*412*522mm | 528*512*722mm |
| External Size(W*D*H) | 500*527*821mm | 600*596*921mm | 700*666*1101mm | 647*593*1070mm | 747*694*1260mm |
| Package Size(W*D*H) | 655*685*985mm | 735*735**1080mm | 795*835*1270mm | 725*780*1225mm | 877*840*1460mm |
| Net Weight | 48kg | 62kg | 88kg | 88kg | 125kg |
| Gross Weight | 70kg | 82kg | 110kg | 108kg | 145kg; |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.