Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE CO2 Incubator 50L 80L 160L 180L 220L 300L is listed in VVON's laboratory incubators & growth chambers range for Bangladesh. Published models: BJPX-C50D, BJPX-C80D, BJPX-C160D, BJPX-C180D, BJPX-C220D, BJPX-C300D. Compare chamber capacity and required temperature, atmosphere, humidity or agitation. For a quotation, send the application, working volume, temperature and atmosphere requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BJPX-C50D | BJPX-C80D | BJPX-C160D | BJPX-C180D | BJPX-C220D | BJPX-C300D |
|---|---|---|---|---|---|---|
| Type | Dry heat series, air jacket | Dry heat series, air jacket | Dry heat series, air jacket | Dry heat series, air jacket | Dry heat series, air jacket | Dry heat series, air jacket |
| Sterilization Type | 180℃ dry heat sterilization | 180℃ dry heat sterilization | 180℃ dry heat sterilization | 180℃ dry heat sterilization | 180℃ dry heat sterilization | 180℃ dry heat sterilization |
| Capacity | 50L | 80L | 160L | 180L | 220L | 300L |
| Temp. Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 |
| Temp. Range | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ |
| Temp. Fluctuation | ±0.5℃ (@37℃: ±0.3℃) | ±0.5℃ (@37℃: ±0.3℃) | ±0.5℃ (@37℃: ±0.3℃) | ±0.5℃ (@37℃: ±0.3℃) | ±0.5℃ (@37℃: ±0.3℃) | ±0.5℃ (@37℃: ±0.3℃) |
| Temp. Uniformity | ±1.0℃ (@37℃: ±0.5℃) | ±1.0℃ (@37℃: ±0.5℃) | ±1.0℃ (@37℃: ±0.5℃) | ±1.0℃ (@37℃: ±0.5℃) | ±1.0℃ (@37℃: ±0.5℃) | ±1.0℃ (@37℃: ±0.5℃) |
| Temp. Precision | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Timing Range | 0~999h or continuos | 0~999h or continuos | 0~999h or continuos | 0~999h or continuos | 0~999h or continuos | 0~999h or continuos |
| Display | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen |
| CO_(2) Control | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate | IR infrared sensor with calibration certificate |
| CO_(2) Range | 0~20vol% | 0~20vol% | 0~20vol% | 0~20vol% | 0~20vol% | 0~20vol% |
| CO_(2) Uniformity | 0.2vol% | 0.2vol% | 0.2vol% | 0.2vol% | 0.2vol% | 0.2vol% |
| CO_(2) Control Resolution | 0.1vol% | 0.1vol% | 0.1vol% | 0.1vol% | 0.1vol% | 0.1vol% |
| Ambient Temperature and Humidity | Ambient temperature: 18~30℃ (Recommendation: 25±2℃) Ambient humidity: ≤80% | Ambient temperature: 18~30℃ (Recommendation: 25±2℃) Ambient humidity: ≤80% | Ambient temperature: 18~30℃ (Recommendation: 25±2℃) Ambient humidity: ≤80% | Ambient temperature: 18~30℃ (Recommendation: 25±2℃) Ambient humidity: ≤80% | Ambient temperature: 18~30℃ (Recommendation: 25±2℃) Ambient humidity: ≤80% | Ambient temperature: 18~30℃ (Recommendation: 25±2℃) Ambient humidity: ≤80% |
| Filter | CO_(2 )gas filter | CO_(2 )gas filter | CO_(2 )gas filter | CO_(2 )gas filter | CO_(2 )gas filter | CO_(2 )gas filter |
| Power Supply | AC 220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) (External transformer) Wiring method: plug | AC 220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) (External transformer) Wiring method: plug | AC 220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) (External transformer) Wiring method: plug | AC 220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) (External transformer) Wiring method: plug | AC 220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) (External transformer) Wiring method: plug | AC 220V, 50/60Hz (Standard); 110V, 50/60Hz (Optional) (External transformer) Wiring method: plug |
| Consumption | 1400W | 1700W | 1700W | 1700W | 1700W | 2400W |
| Shelves | 2pcs, adjustable | 2pcs, adjustable | 2pcs, adjustable | 2pcs, adjustable | 2pcs, adjustable | 2pcs, adjustable |
| Standard Accessories | Shelves, USB interface, CO_(2) relief valve, water tank, CO_(2 )gas filter | Shelves, USB interface, CO_(2) relief valve, water tank, CO_(2 )gas filter | Shelves, USB interface, CO_(2) relief valve, water tank, CO_(2 )gas filter | Shelves, USB interface, CO_(2) relief valve, water tank, CO_(2 )gas filter | Shelves, USB interface, CO_(2) relief valve, water tank, CO_(2 )gas filter | Shelves, USB interface, CO_(2) relief valve, water tank, CO_(2 )gas filter |
| Optional Accessory | Three-way connector, gas cylinder switching module, stacking rack | Three-way connector, gas cylinder switching module, stacking rack | Three-way connector, gas cylinder switching module, stacking rack | Three-way connector, gas cylinder switching module, stacking rack | Three-way connector, gas cylinder switching module, stacking rack | Three-way connector, gas cylinder switching module, stacking rack |
| Internal Size(W*D*H) | 332*326*496mm | 401*352*576mm | 551*462*646mm | 451*506*716mm | 502*545*786mm | 534*565*996mm |
| External Size(W*D*H) | 660*552*764mm | 688*622*850mm | 870*710*958mm | 770*722*992mm | 820*762*1060mm | 860*802*1260mm |
| Package Size(W*D*H) | 730*642*784mm | 758*712*870mm | 940*800*978mm | 840*812*1012mm | 890*852*1260mm | 930*892*1460mm |
| Net Weight | 80kg | 90kg | 115kg | 125kg | 137kg | 169.5kg |
| Gross Weight | 95kg | 105kg | 130kg | 140kg | 152kg | 184.5kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.
Laboratory Incubators & Growth Chambers by BIOBASE. Compare chamber capacity and required temperature, atmosphere, humidity or agitation.