Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE Benchtop pH/ORP/lon Meter PH-920 PH-930 is listed in VVON's ph conductivity & water analysis range for Bangladesh. Published models: PH-920, PH-930. Match measured parameters, range, probe compatibility and sample conditions. For a quotation, send the water or sample type, parameters, range, probe and calibration requirements. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | PH-920 | PH-930 |
|---|---|---|
| pH / Range | -2.000~20.000pH | -2.000~20.000pH |
| pH / Accuracy | ±0.002pH | ±0.002pH |
| pH / Resolution | 0.1, 0.01, 0.001pH, Selectable | 0.1, 0.01, 0.001pH, Selectable |
| pH / Calibration Points | 1~5 points | 1~5 points |
| pH / Calibration Solutions | USA, NIST, DIN, 2 custom buffers | USA, NIST, DIN, 2 custom buffers |
| mV(ORP probe optional) / mV Range | ±1999.9mV | ±1999.9mV |
| mV(ORP probe optional) / Relative mV Range | ±1999.9mV | ±1999.9mV |
| mV(ORP probe optional) / Resolution | 0.1,1mV, Selectable | 0.1,1mV, Selectable |
| mV(ORP probe optional) / mV Accuracy | ±0.2mV | ±0.2mV |
| mV(ORP probe optional) / Calibration Points | 1 point | 1 point |
| Ion(Optional) / Range | / | 0.001~19999ppm, mg/L, mol/L(deponding on the range of ISE) |
| Ion(Optional) / Resolution | / | 0.001, 0.01 ,0.1, 1 |
| Ion(Optional) / Accuracy | / | ±0.5%F.S(Monovalent), ±1%F.S(Divalent) |
| Ion(Optional) / Measurement Units | / | ppm, mg/L, mol/L, mmol/L |
| Ion(Optional) / Calibration Points | / | 2 to 5 points |
| Ion(Optional) / Calibration Solutions | / | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000 |
| Temperature / Range | 0~105°C/32~221°F | 0~105°C/32~221°F |
| Temperature / Resolution | 0.1°C/0.1°F | 0.1°C/0.1°F |
| Temperature / Accuracy | ±0.5°C/±0.9°F | ±0.5°C/±0.9°F |
| Temperature / Offset Calibration | 1 point, reading ±10°C | 1 point, reading ±10°C |
| Other Specifications / Temperature Compensation | 0~100°C, Manual or Automatic | 0~100°C, Manual or Automatic |
| Other Specifications / Stability Criteria | Low or high | Low or high |
| Other Specifications / Calibration Due Alarm | 1 to 31 days or off | 1 to 31 days or off |
| Other Specifications / Slope/Offset Display | Yes | Yes |
| Other Specifications / Hold Function | Manual or auto-endpoint | Manual or auto-endpoint |
| Other Specifications / Memory | 500 data sets | 500 data sets |
| Other Specifications / Communication Interface | USB | USB |
| Other Specifications / Connector | BNC, 3.5mm jack socket | BNC, 3.5mm jack socket |
| Other Specifications / Display | Custom LCD(125*100mm) | Custom LCD(125*100mm) |
| Other Specifications / Power Requirements | DC5V power adapter | DC5V power adapter |
| Other Specifications / Dimensions(mm) | 210*188*60mm | 210*188*60mm |
| Other Specifications / Weight(kg) | 1.5kg | 1.5kg |
| Other Specifications / Package Size(W*D*H)mm | 310*240*180mm | 310*240*180mm |
| Other Specifications / Gross Weight(kg) | 1.7kg | 1.7kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
pH Conductivity & Water Analysis by BIOBASE. Match measured parameters, range, probe compatibility and sample conditions.
pH Conductivity & Water Analysis by BIOBASE. Match measured parameters, range, probe compatibility and sample conditions.
pH Conductivity & Water Analysis by BIOBASE. Match measured parameters, range, probe compatibility and sample conditions.