Brand: BIOBASE | Category: Scientific & Laboratory Equipment

BIOBASE -25℃ Freezer Combined Refrigerator and Freezer(Customized) is listed in VVON's laboratory refrigerators & freezers range for Bangladesh. Published models: BRF-25V300, BRF-25V318, BRF-25V368, BRF-25V450. Compare usable capacity, temperature range, alarms and sample-storage requirements. For a quotation, send the sample type, usable capacity, temperature range and monitoring needs. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BRF-25V300 | BRF-25V300 | BRF-25V300 | BRF-25V318 | BRF-25V368 | BRF-25V450 | BRF-25V450 |
|---|---|---|---|---|---|---|---|
| Capacity / Refrigerator | 174L | 174L | 174L | 208L | 183L | 295L | 295L |
| Capacity / Freezer | 126L | 126L | 126L | 110L | 185L | 155L | 155L |
| Temp. Range / Refrigerator | 2~15℃ | 2~15℃ | 2~15℃ | 2~8℃ | 2~8℃ | 2~8℃ | 2~8℃ |
| Temp. Range / Freezer | -10~-25℃ | -10~-25℃ | -10~-25℃ | -10~-25℃ | -10~-25℃ | -10~-25℃ | -10~-25℃ |
| Temp. Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temp. Uniformity / Refrigerator | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ | ≤2℃ |
| Temp. Uniformity / Freezer | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ |
| Temp. Stability | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ |
| Recovery Time / Refrigerator | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) |
| Recovery Time / Freezer | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) |
| Cooling Time / Refrigerator | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) |
| Cooling Time / Freezer | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) |
| Control System | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control |
| Display | LED | LED | LED | LED | LED | LED | LED |
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(24h) | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(24h) | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(24h) | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) |
| Refrigeration Type / Refrigerator | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling | Air-cooling |
| Refrigeration Type / Freezer | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling |
| Refrigerant / Refrigerator | R600a/28g | R600a/28g | R600a/28g | R290/39g | R290/25g | R290/50g | R290/50g |
| Refrigerant / Freezer | R600a/48g | R600a/48g | R600a/48g | R290/55g | R290/40g | R290/57g | R290/57g |
| Compressor | International famous brand compressor/2 | International famous brand compressor/2 | International famous brand compressor/2 | International famous brand compressor/2 | International famous brand compressor/2 | International famous brand compressor/2 | International famous brand compressor/2 |
| Condenser&Evaporator / Refrigerator | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Wire-on-tube Bundy tube condenser; copper tube aluminum fin evaporator | Wire-on-tube Bundy tube condenser; Bundy tube evaporator | Wire-on-tube Bundy tube condenser; Bundy tube evaporator | Wire-on-tube Bundy tube condenser; copper tube aluminum fin evaporator |
| Condenser&Evaporator / Refrigerator | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator |
| Condenser&Evaporator / Freezer | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Side-panel type Bundy tube condenser; wall-mounted/wire-on-tube Bundy tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator |
| Defrost / Refrigerator | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost | Automatic defrost |
| Defrost / Freezer | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost |
| Construction | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam |
| Material / Internal Material | HIPS | HIPS | HIPS | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Material / External Material | Precoated steel plate | Precoated steel plate | Precoated steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate |
| Door | Outer door: cyclopentane monolithic foam door*2 Interior door: / | Outer door: cyclopentane monolithic foam door*2 Interior door: / | Outer door: cyclopentane monolithic foam door*2 Interior door: / | Outer door: cyclopentane monolithic foam door*2 Interior door: freezer door optional | Outer door: cyclopentane monolithic foam door*2 Interior door: / | Outer door: cyclopentane monolithic foam door*2 Interior door: freezer door optional | Outer door: cyclopentane monolithic foam door*2 Interior door: freezer door optional |
| Consumption | 160W | 160W | 160W | 390W | 594W | 410W | 410W |
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) |
| Casters | No(Optional) | No(Optional) | No(Optional) | Yes | Yes | Yes | Yes |
| Shelf / Refrigerator | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Shelf / Freezer | 3(PS drawer) | 3(PS drawer) | 3(PS drawer) | 1 | 1 | 1 | 1 |
| Standard Accessory | Test hole*2, USB interface | Test hole*2, USB interface | Test hole*2, USB interface | Test hole*2, USB interface | Test hole*2, USB interface | Test hole*2, USB interface | Test hole*2, USB interface |
| Optional Accessory | Temperature recorder, RS485 interface | Temperature recorder, RS485 interface | Temperature recorder, RS485 interface | Temperature recorder, RS485 interface | Temperature recorder, RS485 interface | Temperature recorder, RS485 interface | Temperature recorder, RS485 interface |
| Internal Size(W*D*H) / Refrigerator | 510*480*720mm | 510*480*720mm | 510*480*720mm | 590*495*746mm | 580*575*563mm | 590*675*746mm | 590*675*746mm |
| Internal Size(W*D*H) / Freezer | 420*450*670mm | 420*450*670mm | 420*450*670mm | 520*467*460mm | 580*575*563mm | 520*647*460mm | 520*647*460mm |
| External Size(W*D*H) | 595*600*1700mm | 595*600*1700mm | 595*600*1700mm | 741*631*1889mm | 750*736*1884mm | 741*811*1889mm | 741*811*1889mm |
| Package Size(W*D*H) | Package Size(W*D*H) | 630*645*1740mm | 630*645*1740mm | 880*770*2090mm | 890*880*2100mm | 880*950*2090mm | 880*950*2090mm |
| Net Weight | Net Weight | 69kg | 69kg | 129kg | 153kg | 144kg | 144kg |
| Gross Weight | Gross Weight | Gross Weight | 75kg | 175kg | 168kg | 197kg | 197kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.