Brand: BIOBASE | Category: Scientific & Laboratory Equipment
BIOBASE -25℃ freezer 100L 270L 350L 936L is listed in VVON's laboratory refrigerators & freezers range for Bangladesh. Published models: BDF-25V100, BDF-25V270, BDF-25V350, BDF-25V936. Compare usable capacity, temperature range, alarms and sample-storage requirements. For a quotation, send the sample type, usable capacity, temperature range and monitoring needs. Confirm the exact model, included accessories, consumables, delivery and service scope in the offer. Manufacturer specifications below describe the published configuration; options and local availability require confirmation.
Compare each model column separately. Confirm options and included accessories in your quotation.
| Model | BDF-25V100 | BDF-25V100 | BDF-25V270 | BDF-25V350 | BDF-25V350 | BDF-25V936 | BDF-25V936 |
|---|---|---|---|---|---|---|---|
| Capacity | 100L | 100L | 270L | 350L | 350L | 936L | 936L |
| Temp. Range | -10~-25℃ | -10~-25℃ | -10~-25℃ | -10~-25℃ | -10~-25℃ | -10~-25℃ | -10~-25℃ |
| Temp. Accuracy | 1℃ | 1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temp. Uniformity | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | 5℃ | 5℃ |
| Temp. Stability | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | ≤3℃ | 5℃ |
| Recovery Time (Recover to -22℃ in an ambient temp. of 25℃) | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min | ≤15min |
| Cooling Time (Cool down to -25℃ in an ambient temp. of 25℃) | ≤1.5h | ≤1.5h | ≤1.5h | ≤1.5h | ≤1.5h | 150min | 150min |
| Control System | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control | Microprocessor control |
| Display | LED | LED | LED | LED | LED | LED | LED |
| Alarm | High/low temperature alarm, power failure alarm(Power failure alarm duration function is optional), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(Power failure alarm duration function is optional), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(8h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(48h), controller failure alarm, door ajar alarm | High/low temperature alarm, power failure alarm(48h), controller failure alarm, door ajar alarm |
| Refrigeration Type | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling |
| Refrigerant | R600a/48g | R600a/48g | R290/65g | R290/85g | R290/85g | R404A/320g | R404A/320g |
| Compressor | International famous brand compressor /1 | International famous brand compressor /1 | International famous brand compressor /1 | International famous brand compressor /1 | International famous brand compressor /1 | Imported brand SECOP compressor/2 | Imported brand SECOP compressor/2 |
| Condenser & Evaporator | Side-panel type Bundy tube condenser; wire-on-tube Bundy tube evaporator | Side-panel type Bundy tube condenser; wire-on-tube Bundy tube evaporator | Wire-on-tube Bundy tube condenser; Built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; Built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; Built-in coil type copper tube evaporator | Finned copper tube condenser; built-in coil type copper tube evaporator | Finned copper tube condenser; built-in coil type copper tube evaporator |
| Defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost | Manual defrost |
| Construction | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam | Polyurethane cyclopentane foam |
| Material / Internal Material | HIPS | HIPS | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
| Material / External Material | Precoated steel plate | Precoated steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate | Sprayed steel plate |
| Door | Outer door: cyclopentane integral foam outer door*1 Interior door: / | Outer door: cyclopentane integral foam outer door*1 Interior door: / | Outer door: cyclopentane integral foam outer door*1 Interior door: sprayed steel plate door*4 | Outer door: cyclopentane integral foam outer door*1 Interior door: sprayed steel plate door*4 | Outer door: cyclopentane integral foam outer door*1 Interior door: sprayed steel plate door*5 | Outer door: sprayed steel plate outer door*1 Interior door: 304 stainless steel door*4 | Outer door: sprayed steel plate outer door*1 Interior door: 304 stainless steel door*4 |
| Consumption | 100W | 100W | 332W | 312W | 312W | 1000W | 1000W |
| Power Supply | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC 220V, 50Hz(Standard); 220V, 60Hz; 110V, 50/60Hz(Optional) | AC 220V, 50Hz(Standard); 220V, 60Hz; 110V, 50/60Hz(Optional) |
| Casters | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Shelf | 3(Drawer) | 3 | 3 | 3 | 4 | 3 | 3 |
| Standard Accessory | Test hole | Test hole | Test hole, USB interface | Test hole, USB interface | Test hole, USB interface | Test hole | Test hole |
| Optional Accessory | Temperature recorder | Temperature recorder | Temperature recorder, RS485, printer | Temperature recorder, RS485, printer | Temperature recorder, RS485, printer | Temperature recorder, liquid nitrogen backup system, remote alarm function interface, USB interface | Temperature recorder, liquid nitrogen backup system, remote alarm function interface, USB interface |
| Internal Size (W*D*H) | 410*440*630mm | 410*440*630mm | 520*567*1013mm | 520*567*1266mm | 520*567*1266mm | 1000*700*1335mm | 1000*700*1335mm |
| External Size (W*D*H) | 600*620*870mm | 600*620*870mm | 690*744*1631mm | 690*744*1885mm | 690*744*1885mm | 1304*1000*2017mm | 1304*1000*2017mm |
| Package Size (W*D*H) | 640*660*1060mm | 640*660*1060mm | 810*860*1820mm | 840*860*2050mm | 840*860*2050mm | 1355*1000*1980mm | 1355*1000*1980mm |
| Net Weight | 37.5kg | 37.5kg | 115kg | 123kg | 123kg | 378kg | 378kg |
| Gross Weight | 46kg | 46kg | 132kg | 145kg | 145kg | 413kg | 413kg |
Manufacturer catalogue checked 2026-09-28.
Request an itemised quotation covering the proposed configuration, availability, lead time and agreed supply and support scope.
Share what you know. You can start with your name and a phone number or email; final specifications can follow.
Not sure which configuration you need? Help me choose
Contact Vvon Technologies Limited about BIOBASE equipment requirements in Bangladesh.
Phone: +8801805987890 | Email: info@vvon.com.bd
Back to Scientific & Laboratory Equipment
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.
Laboratory Refrigerators & Freezers by BIOBASE. Compare usable capacity, temperature range, alarms and sample-storage requirements.